www.ghcable.comABC cable, ACSR Conductor, Wilding Cable, ACSR cable, AAAC cable, Single wire, Rubber Cable, Control Cable, Speaker Wire, POWER CABLE]

 

 

 

   
7
Control Cable
7.1
PVC Insulated and sheathed Control Cable
7.1.1
KVV450/750V Copper Conductor PVC Insulated and Sheathed Control Cable
Control cable www.ghcable.com

a

Specification

TABLE 1


Nom.conductor
cross section
mm2
Kind
of
conductor
Nom.thickness of Insulaton
(mm)
Sheath nominal
thickness
(mm)
Average OD(Max.)
(mm)
Approx
weight
kg/km
Min. resistance
of insulation at 70¡æ?br /> (M¦¸*km)
Min Man
2x0.75 1 0.6 1.2 6.4 8.0 64 0.012
2x0.75 2 0.6 1.2 6.6 8.4 67 0.014
2x1.0 1 0.6 1.2 6.8 8.4 71 0.011
2x1.0 2 0.6 1.2 6.8 8.8 75 0.013
2x1.5 1 0.7 1.2 7.6 9.4 89 0.011
2x1.5 2 0.7 1.2 7.8 10.0 93 0.010
2x2.5 1 0.8 1.2 8.6 10.5 125 0.010
2x2.5 2 0.8 1.2 9.0 11.5 134 0.009
2x4 1 0.8 1.2 9.6 11.5 161 0.0085
2x4 2 0.8 1.2 10.0 12.5 170 0.0077
2x6 1 0.8 1.2 10.5 12.5 207 0.0070
2x6 2 0.8 1.2 11.0 14.0 218 0.0065
2x10 2 1.0 1.5 14.0 17.5 361 0.0065
               
3x0.75 1 0.6 1.2 6.8 8.4 80 0.012
3x0.75 2 0.6 1.2 7.0 8.8 84 0.014
3x1.0 1 0.6 1.2 7.0 8.8 90 0.011
3x1.0 2 0.6 1.2 72 9.2 95 0.013
3x1.5 1 0.7 1.2 8.0 9.8 116 0.011
3x1.5 2 0.7 1.2 8.2 10.5 121 0.010
3x2.5 1 0.8 1.2 9.2 11.0 166 0.010
3x2.5 2 0.8 1.2 9.4 12.0 178 0.009
3x4 1 0.8 1.2 10.0 12.5 218 0.0085
3x4 2 0.8 1.2 10.5 13.5 229 0.0077
3x6 1 0.8 1.5 11.5 14.0 301 0.0070
3x6 2 0.8 1.5 12.0 15.0 318 0.0065
3x10 2 1.0 1.5 14.5 18.5 497 0.0065
               
4x0.75 1 0.6 1.2 7.2 9.0 98 0.012
4x0.75 2 0.6 1.2 7.4 9.6 102 0.014
4x1.0 1 0.6 1.2 7.6 9.4 112 0.011
4x1.0 2 0.6 1.2 7.8 10.0 118 0.013
4x1.5 1 0.7 1.2 8.6 10.5 143 0.011
4x1.5 2 0.7 1.2 9.0 11.5 151 0.010
4x2.5 1 0.8 1.2 10.0 12.0 210 0.010
4x2.5 2 0.8 1.2 10.0 13.0 223 0.009
4x4 1 0.8 1.5 11.5 14.0 294 0.0085
4x4 2 0.8 1.5 12.0 15.0 310 0.0077
4x6 1 0.8 1.5 12.5 15.0 383 0.0070
4x6 2 0.8 1.5 13.0 16.5 405 0.0065
4x10 2 1.0 1.5 16.0 20.0 637 0.0065
               
5x0.75 1 0.6 1.2 7.8 9.6 106 0.012
5x0.75 2 0.6 1.2 8.0 10.5 113 0.014
5x1.0 1 0.6 1.2 8.2 10.0 126 0.011
5x1.0 2 0.6 1.2 8.4 11.0 133 0.013
5x1.5 1 0.7 1.2 9.4 11.5 167 0.011
5x1.5 2 0.7 1.2 9.8 12.5 175 0.010
5x2.5 1 0.8 1.5 11.5 14.0 259 0.010
5x2.5 2 0.8 1.5 11.5 14.5 277 0.009
5x4 1 0.8 1.5 12.5 15.0 344 0.0085
5x4 2 0.8 1.5 13.0 16.5 363 0.0077
5x6 1 0.8 1.5 14.0 16.5 453 0.0070
5x6 2 0.8 1.5 14.5 18.0 478 0.0065
5x10 2 1.0 1.7 18.0 22.5 775 0.0065
               
7x0.75 1 0.6 1.2 8.4 10.5 126 0.012
7x0.75 2 0.6 1.2 8.8 11.0 134 0.014
7x1.0 1 0.6 1.2 9.0 11.0 150 0.011
7x1.0 2 0.6 1.2 9.2 11.5 159 0.013
7x1.5 1 0.7 1.2 10.0 12.5 203 0.011
7x1.5 2 0.7 1.2 10.5 13.5 214 0.010
7x2.5 1 0.8 1.5 12.5 15.0 312 0.010
7x2.5 2 0.8 1.5 12.5 16.0 337 0.009
7x4 1 0.8 1.5 13.5 16.5 429 0.0085
7x4 2 0.8 1.5 14.0 17.5 456 0.0077
7x6 1 0.8 1.5 15.0 18.0 518 0.0070
7x6 2 0.8 1.5 15.5 19.5 612 0.0065
7x10 2 1.0 1.7 20.0 24.0 990 0.0065

TO BE CONTINUE

Copyright: GHCABLE(Danyang Ganghong Electric Wire & Power Cable Co., Ltd)
ÖÐÎİæ
ENGLISH
<<<
>>>
Previous_Page of GHABLE Next_Page of GHCABLE Index of GHCABLE