www.ghcable.comABC cable, ACSR Conductor, Wilding Cable, ACSR cable, AAAC cable, Single wire, Rubber Cable, Control Cable, Speaker Wire, POWER CABLE]

 

 

 

   
7
Control Cable
7.1
PVC Insulated and sheathed Control Cable
7.1.6
KVVR 450/750V Copper Conductor PVC Insulated and Sheathed Flexible Control Cable With Braid Screen
Control cable www.ghcable.com

a

Specification

TABLE 1


Nom.conductor
crosssection
mm2
Kind of
conductor

Nom. thickness of Insulaton
(mm)
Sheath nominal
thickness
(mm)
Average OD(Max.)
(mm)
Approxweight
(kg/km)
Min. resistance
of insulation at 70¡æ(M¦¸*km)
Min Man
4*0.5 3 0.6 1.2 8.6 10.5 106 0.013
4*0.75 3 0.6 1.2 9.0 11.0 122 0.011
4*1.0 3 0.6 1.2 9.4 11.5 153 0.010
4*1.5 3 0.7 1.2 10.0 12.5 193 0.010
4*2.5 3 0.8 1.5 12.5 15.0 302 0.009
               
5*0.5 3 0.6 1.2 9.0 11.0 125 0.013
5*0.75 3 0.6 1.2 9.6 11.5 143 0.011
5*1.0 3 0.6 1.2 10.0 12.0 171 0.010
5*1.5 3 0.7 1.2 11.0 13.5 221 0.010
5*2.5 3 0.8 1.5 13.5 16.0 345 0.009
               
7*0.5 3 0.6 1.2 9.8 11.5 146 0.013
7*0.75 3 0.6 1.2 10.0 12.5 171 0.011
7*1.0 3 0.6 1.2 10.5 13.0 200 0.010
7*1.5 3 0.7 1.5 12.5 15.0 283 0.010
7*2.5 3 0.8 1.5 15.0 17.5 413 0.009
               
8*0.5 3 0.6 1.2 10.5 13.0 166 0.013
8*0.75 3 0.6 1.2 11.0 13.5 193 0.011
8*1.0 3 0.6 1.5 12.5 15.0 245 0.010
8*1.5 3 0.7 1.5 14.0 17.0 342 0.010
8*2.5 3 0.8 1.5 16.5 19.0 474 0.009
               
10*0.5 3 0.6 1.5 12.0 14.5 220 0.013
10*0.75 3 0.6 1.5 13.5 15.5 270 0.011
10*1.0 3 0.6 1.5 14.0 16.5 315 0.010
10*1.5 3 0.7 1.5 15.5 18.5 412 0.010
10*2.5 3 0.8 1.5 18.5 21.0 577 0.009
               
12*0.5 3 0.6 1.5 12.5 15.0 236 0.013
12*0.75 3 0.6 1.5 13.5 16.0 292 0.011
12*1.0 3 0.6 1.5 14.5 17.0 344 0.010
12*1.5 3 0.7 1.5 16.0 19.0 456 0.010
12*2.5 3 0.8 1.7 19.0 22.5 661 0.009
               
14*0.5 3 0.6 1.5 13.5 16.0 277 0.013
14*0.75 3 0.6 1.5 14.0 16.5 325 0.011
14*1.0 3 0.6 1.5 15.0 17.5 383 0.010
14*1.5 3 0.7 1.5 16.5 20.0 510 0.010
14*2.5 3 0.8 1.7 20.0 23.0 742 0.009

TO BE CONTINUE

Copyright: GHCABLE(Danyang Ganghong Electric Wire & Power Cable Co., Ltd)
ÖÐÎİæ
ENGLISH
<<<
>>>
Previous_Page of GHABLE Next_Page of GHCABLE Index of GHCABLE