Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

AACSR-Aluminium Alloy Conductors Steel Reinforced (DIN 48206)

AACSR-Aluminium Alloy Conductors Steel Reinforced (DIN 48206)

Application
It is widely used in power transmission lines,  and can be used as large span conductor or overhead communication wire.

Standards

DIN 48206: Aluminium alloy conductor steel reinforced

Construction

AACSR is a concentrically stranded conductor composed of one or more layers of 6201 -T81 aluminum alloy wire stranded with a high-strength coated steel core.

Technical Parameter for AACSR 

Conductor Area Alloy Area Steel Area No. of alloy wires Diameter of alloy Wire Number of Steel Wires Diameter of Steel Wire Diameter of Conductor Linear Mass Nominal Breaking Load Maximum DC Resistance at 20 ℃
mm2 mm2 mm2 mm mm mm kg/km daN Ω/km
16/2.5 15.27 2.54 6 1.80 1 1.80 5.4 62 748 2.18
25/4 23.86 3.98 6 2.25 1 2.28 6.8 97 1171 1.3952
35/6 34.35 5.73 6 2.70 1 2.70 8.1 140 1685 0.9689
44/32 43.98 31.67 14 2.00 7 2.40 11.2 373 5027 0.7625
50/8 48.25 8.04 6 3.20 1 3.20 9.6 196 2366 0.6898
50/30 51.17 29.85 12 2.33 7 2.33 11.7 378 5024 0.6547
70/12 69.89 11.4 26 1.85 7 1.44 11.7 284 3399 0.4791
95/15 94.39 15.33 26 2.15 7 1.67 13.6 383 4582 0.3547
95/55 96.51 56.3 12 3.20 7 3.20 16.0 714 9475 0.3471
105/75 105.67 75.55 14 3.10 19 2.25 17.5 899 12014 0.3174
120/20 121.57 19.85 26 2.44 7 1.90 15.5 494 5914 0.2754
120/70 122.15 71.25 12 3.60 7 3.60 18.0 904 11912 0.2742
125/30 127.92 29.85 30 2.33 7 2.33 16.3 590 7280 0.2621
150/25 148.86 24.25 26 2.70 7 2.10 17.1 604 7236 0.2249
170/40 171.77 40.08 30 2.70 7 2.70 18.9 794 9775 0.1952
185/30 183.78 29.85 26 3.00 7 2.33 19.0 744 8922 0.1822
210/35 209.1 34.09 26 3.20 7 2.49 20.3 848 10167 0.1601
210/50 212.06 49.48 30 3.00 7 3.00 21.0 979 12068 0.1581
230/30 230.91 29.85 24 3.50 7 2.33 21.0 874 10308 0.1449
240/40 243.05 39.49 26 3.45 7 2.68 21.8 985 11802 0.1378
265/35 263.66 34.09 24 3.74 7 2.49 22.4 998 11771 0.1269
300/50 304.26 49.48 26 3.86 7 3.00 24.5 1233 14779 0.1101
305/40 304.62 39.49 54 2.68 7 2.68 24.1 1155 13612 0.1101
340/30 339.29 29.85 48 3.00 7 2.33 25.0 1174 13494 0.0988
380/50 381.7 49.48 54 3.00 7 3.00 27.0 1448 17056 0.0879
385/35 386.04 34.09 48 3.20 7 2.49 26.7 1336 15369 0.0868
435/55 434.29 56.3 54 3.20 7 3.20 28.8 1647 19406 0.0772
450/40 448.71 39.49 48 3.45 7 2.68 28.7 1553 17848 0.0747
490/65 490.28 63.55 54 3.60 7 3.40 30.6 1860 21907 0.0684
550/70 549.65 71.25 54 3.40 7 3.60 32.4 2085 24560 0.061
560/50 561.7 49.48 48 3.86 7 3.00 32.2 1943 22348 0.0597
680/85 678.58 85.95 54 4.00 19 2.40 36.0 2564 30084 0.0404
Scroll to Top