Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

ACSR-Aluminum Conductors, Steel Reinforced (BS 215-2)

ACSR-Aluminum Conductors, Steel Reinforced (BS 215-2)

Application

It is mainly used for overhead power transmission.

Standards

BS 215-2: Part 2 Aluminum conductors, steel reinforced

Construction: Made from round aluminum 1350 (G1E) wires, and galvanized steel core wire.

Technical Parameter

Code Name Nominal Aluminum Area Stranding and Wire Diameter Sectional Area of Aluminum Total Sectional Area Approx.  Overall Diameter Linear Mass Calculated Breaking Load  Maximum DC Resistance at 20C Final Modulus of Elasticity Coefficient of Linear Expansion
AL St
mm2 mm mm mm2 mm2 mm kg/km kN Ω/km hbar / ℃
Mole 10 6/1.50 1/1.50 10.62 12.39 4.5 43 4.14 2.706 7900 19.1×10-8
Squirrel 20 6/2.11 1/2.11 20.94 24.43 6.33 85 7.88 1.368 7900 19.1×10-8
Gopher 25 6/2.36 1/2.36 26.24 30.62 7.08 106 9.61 1.093 7900 19.1×10-8
Weasel 30 6/2.59 1/2.59 31.61 36.88 7.77 128 11.46 0.9077 7900 19.1×10-8
Fox 35 6/2.79 1/2.79 36.66 42.77 8.37 149 13.2 0.7822 7900 19.1×10-8
Ferret 40 6/3.00 1/3.00 42.41 49.48 9.0 172 15.2 0.6766 7900 19.1×10-8
Rabbit 50 6/3.35 1/3.35 52.88 61.7 10.05 214 18.35 0.5426 7900 19.1×10-8
Mink 60 6/3.66 1/3.66 63.18 73.71 10.98 255 21.8 0.4545 7900 19.1×10-8
Shurk 60 12/2.59 7/2.59 63.27 100.3 12.95 465 53 0.4567 10500 15.3×10-8
Beaver 70 6/3.99 1/3.99 74.82 87.29 11.97 302 25.7 0.3825 7900 19.1×10-8
Horse 70 12/2.79 7/2.79 73.37 116.2 13.95 538 61.2 0.3936 10500 19.1×10-8
Racoon 75 6/4.10 1/4.10 79.2 92.4 12.3 320 27.2 0.3622 7900 15.3×10-8
Otter 80 6/4.22 1/4.22 83.88 97.86 13.98 339 28.8 0.3419 7900 19.1×10-8
Cat 90 6/4.50 1/4.50 95.4 111.3 15.9 386 32.7 0.3007 7900 19.1×10-8
Hare 100 6/4.72 1/4.72 105 122.5 17.5 425 36 0.2733 7900 19.1×10-8
Dog 100 6/4.72 7/1.57 105 118.5 14.15 394 32.7 0.2733 7500 19.8×10-8
Hyena 100 7/4.39 7/1.93 105.8 126.2 14.57 450 40.9 0.2712 7500 19.8×10-8
Leoperd 125 6/5.28 7/1.75 131.3 148.1 15.81 492 40.7 0.2184 7500 19.8×10-8
Coyotte 125 26/2.54 7/1.91 132.1 152.2 15.89 522 46.4 0.2187 8500 17×10-8
Congar 125 18/3.05 1/3.05 130.3 137.5 15.25 419 29.8 0.2189 6600 21.2×10-8
Tiger 125 30/2.36 7/2.36 131.1 161.7 16.52 602 58 0.2202 8000 17.8×10-8
Dingo 150 18/3.35 1/3.35 158.7 167.5 16.75 506 35.7 0.1815 6600 21.2×10-8
Woff 150 30/2.59 7/2.59 158.1 194.9 18.13 726 69.2 0.1828 8000 17.8×10-8
Caracal 175 18/3.81 1/3.61 184.6 194.5 18.05 587 41.1 0.1563 6600 21.2×10-8
Lynx 175 30/2.79 7/2.79 183.4 226.2 19.53 842 79.8 0.1576 8000 17.8×10-8
Jaguar 200 18/3.86 1/3.86 210.6 222.3 19.3 671 46.55 0.1367 6600 21.2×10-8
Panther 200 30/3.00 7/3.00 212.1 261.5 21.0 974 92.25 0.1363 8000 17.8×10-8
Lion 225 30/3.18 7/3.18 236.5 294.2 22.26 1095 100.6 0.1212 8000 17.8×10-8
Bear 250 30/3.35 7/3.35 264 325.6 23.45 1213 111.1 0.1093 8000 17.8×10-8
Goat 300 30/3.71 7/3.71 324.3 400 25.97 1489 135.7 0.0891 8000 17.8×10-8
Sheep 350 30/3.99 7/3.99 374.1 461.4 27.93 1718 155.9 0.07704 8000 17.8×10-8
Antelope 350 54/2.97 7/2.97 373.1 421.5 26.73 1411 118.2 0.07727 6900 19.3×10-8
Bizon 350 54/3.00 7/3.00 381.8 431.3 27.0 1444 120.9 0.07573 6900 19.3×10-8
Deer 400 30/4.27 7/4.27 429.3 529.5 28.89 1971 178.5 0.0674 8000 17.8×10-8
Zebra 400 54/3.18 7/3.18 428.9 484.5 28.62 1621 131.9 0.0674 6900 19.3×10-8
Elk 450 30/4.50 7/4.50 477 588.3 31.5 2190 198.2 0.06056 8000 17.8×10-8
Camel 450 54/3.35 7/3.35 475.2 536 30.15 1797 145.7 0.06073 6900 19.3×10-8
Moose 500 54/3.53 7/3.53 528.7 597.2 31.77 1999 161.1 0.0547 6900 19.3×10-8
Finch 500 54/3.65 19/2.29 564.7 642.9 33.35 2243 180.7 0.0512 6800 19.3×10-8
Scroll to Top