Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

AAAC- All Aluminum Alloy Conductors(BS Standard)

AAAC- All Aluminum Alloy Conductors

Application

It is mainly used for overhead power transmission lines.

Standards

BS EN 50182:2001 – Conductors for overhead lines-Round wire concentric lay stranded conductors

BS 3242:1970 – Aluminium alloy stranded conductors for overhead power transmission

Construction:  Round aluminium alloy wires, concentrically stranded

Technical Parameter for AAAC  (AL3)- BS EN 50182

Code Word  Area No. of wires Wire Diameter Diameter of Conductor Linear Mass Rated Strength Maximum DC Resistance at 20℃
mm2 mm mm kg/km kN Ω/km
Box 18.8 7 1.85 5.55 51.4 5.55 1.748
Acacia 23.8 7 2.08 6.24 64.9 7.02 1.3828
Almond 30.2 7 2.34 7.02 82.2 8.88 1.0926
Cedar 35.5 7 2.54 7.62 96.8 10.46 0.9273
Deodar 42.2 7 2.77 8.31 115.2 12.44 0.7797
Fir 47.8 7 2.95 8.85 130.6 14.11 0.6875
Hazel 59.9 7 3.30 9.90 163.4 17.66 0.5494
Pine 71.6 7 3.61 10.8 195.6 21.14 0.4591
Holly 84.1 7 3.91 11.7 229.5 24.79 0.3913
Willow 89.7 7 4.04 12.1 245.0 26.47 0.3665
Oak 118.9 7 4.65 14.0 324.5 35.07 0.2767
Mulberry 150.9 19 3.18 15.9 414.3 44.52 0.2192
Ash 180.7 19 3.48 17.4 496.1 53.31 0.183
Elm 211.0 19 3.76 18.8 579.2 62.24 0.1568
Poplar 239.4 37 2.87 20.1 659.4 70.61 0.1387
Sycamore 303.2 37 3.23 22.6 835.2 89.4 0.1095
Upas 362.1 37 3.53 24.7 997.5 106.82 0.0917
Yew 479 37 4.06 28.4 1319.6 141.31 0.0693
Totara 498.1 37 4.14 29.0 1372.1 146.93 0.0666
Rubus 586.9 61 3.50 31.5 1622 173.13 0.0567
Sorbus 659.4 61 3.71 33.4 1822.5 194.53 0.0505
Araucaria 821.1 61 4.14 37.3 2269.4 242.24 0.0406
Redwood 996.2 61 4.56 41.0 2753.2 293.88 0.0334

Technical Parameter for AAAC – BS 3242:1970 

Code Word Nominal Area Stranding Section Area Diameter of Conductor Linear Mass Calculated Breaking Load Maximum DC Resistance at 20℃
mm2 No./mm mm2 mm kg/km kN Ω/km
Box 15 7/1.85 18.82 5.55 51 5.26 1.7495
Acacia 20 7/2.08 23.79 6.24 65 6.66 1.384
Almond 25 7/2.34 30.1 7.02 82 8.44 1.094
Cedar 30 7/2.54 35.47 7.62 97 9.94 0.9281
35 7/2.77 42.18 8.31 115 11.81 0.7804
Fir 40 7/2.95 47.84 8.85 131 13.4 0.688
Hazel 50 7/3.30 59.87 9.9 164 16.8 0.5498
Pine 60 7/3.61 71.65 10.83 196 20.1 0.4594
70 7/3.91 84.05 11.73 230 23.5 0.3917
Willow 75 7/4.04 89.73 12.12 245 25.1 0.3669
80 7/4.19 96.52 12.57 264 27.0 0.3441
90 7/4.44 108 13.32 298 30.5 0.3023
Oak 100 7/4.65 118.9 13.95 325 33.3 0.2769
100 19/2.82 118.7 14.1 326 33.3 0.2787
Mulberry 125 19/3.18 150.9 15.9 415 42.3 0.2192
Ash 150 19/3.48 180.7 17.4 497 50.7 0.183
Elm 175 19/3.76 211 18.8 580 59.1 0.1568
Poplar 200 37/2.87 239.4 20.09 659 86.6 0.1385
225 37/3.05 270.3 21.35 744 75.7 0.1227
Sycamore 250 37/3.22 303.2 22.54 835 86.9 0.1093
Upas 300 37/3.53 362.1 24.71 997 101.5 0.09155
Walnut 350 37/3.81 421.8 26.67 1162 118.1 0.0786
Yew 400 37/4.06 479 28.42 1319 134.1 0.06921
Totara 425 37/4.14 498.1 28.98 1372 139.5 0.06656
Rubus 500 61/3.50 586.9 31.5 1620 164.4 0.05662
Araucaria 700 61/4.14 821.1 37.26 2266 229.8 0.04047
Scroll to Top