XLPE/PVC Single Core Copper SDI
Single core, 0.6/1kV X-90 insulated, PVC sheathed to AS/NZS 5000.1, Copper conductor, 90°C and Manufactured to PVC
DESCRIPTION
Single core XLPE SDI Cable
- Single core, 0.6/1kV X-90 insulated,
 - PVC sheathed to AS/NZS 5000.1,
 - Copper conductor, 90°C.
 
CHARACTERISTICS
Construction characteristics
Conductor material Copper
Conductor flexibility Class 2
Insulation X-90
Outer sheath PVC
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV
| XLPE/PVC Single Core Copper SDI Product Reference | ||||
| Cross section [mm²] | Type of conductor | Normal insulation thickness [mm] | Nom. overall diam. [mm] | Approx. weight [kg/100m] | 
| 16 | stranded copper | 0.7 | 9.3 | 21 | 
| 25 | compact copper | 0.9 | 10.5 | 30 | 
| 35 | compact copper | 0.9 | 11.5 | 40 | 
| 50 | compact copper | 1 | 12.9 | 52 | 
| 70 | compact copper | 1.1 | 14.7 | 73 | 
| 95 | compact copper | 1.1 | 17.2 | 101 | 
| 120 | compact copper | 1.2 | 19.6 | 123 | 
| 150 | compact copper | 1.4 | 21.3 | 152 | 
| 185 | compact copper | 1.6 | 23.5 | 189 | 
| 240 | compact copper | 1.7 | 25.6 | 246 | 
| 300 | compact copper | 1.8 | 28.8 | 306 | 
| 400 | compact copper | 2 | 33.3 | 386 | 
| 500 | compact copper | 2.2 | 37.0 | 491 | 
| 630 | compact copper | 2.4 | 41.4 | 635 | 
XLPE/PVC Single Core Aluminium SDI
Single core, 0.6/1kV X-90 insulated, PVC sheathed to AS/NZS 5000.1, Aluminium conductor, 90°C.
DESCRIPTION
Single core XLPE SDI Cable
- Single core, 0.6/1kV X-90 insulated,
 - PVC sheathed to AS/NZS 5000.1,
 - Aluminium conductor, 90°C.
 
CHARACTERISTICS
Construction characteristics
Conductor material Aluminum
Type of conductor Circular compacted
Conductor flexibility Class 2
Insulation X-90
Outer sheath PVC
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV
Mechanical characteristics
Cable flexibility Rigid
| XLPE/PVC Single Core Aluminium SDI Product Reference | ||||
| Cross section [mm²] | Nom. overall diam. [mm] | Approx. weight [kg/100m] | min. bend.rad during instal. mm | min. bend.rad installed mm | 
| 50 | 13.1 | 23 | 155 | 105 | 
| 70 | 14.9 | 31 | 180 | 120 | 
| 95 | 16.8 | 40 | 200 | 135 | 
| 120 | 18.4 | 49 | 220 | 145 | 
| 150 | 20.5 | 60 | 245 | 165 | 
| 185 | 22.4 | 72 | 270 | 180 | 
| 240 | 25.1 | 91 | 300 | 200 | 
| 300 | 27.6 | 112 | 330 | 220 | 
| 400 | 31.1 | 142 | 375 | 250 | 
| 500 | 35.3 | 185 | 425 | 280 | 
Single core, 0.6/1kV X-90 insulated, PVC sheathed to AS/NZS 5000.1, Copper conductor, 90°C and Manufactured to PVC
DESCRIPTION
Single core XLPE SDI Cable
- Single core, 0.6/1kV X-90 insulated,
 - PVC sheathed to AS/NZS 5000.1,
 - Copper conductor, 90°C.
 
CHARACTERISTICS
Construction characteristics
Conductor material Copper
Conductor flexibility Class 2
Insulation X-90
Outer sheath PVC
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV
| XLPE/PVC Single Core Copper SDI Product Reference | ||||
| Cross section [mm²] | Type of conductor | Normal insulation thickness [mm] | Nom. overall diam. [mm] | Approx. weight [kg/100m] | 
| 16 | stranded copper | 0.7 | 9.3 | 21 | 
| 25 | compact copper | 0.9 | 10.5 | 30 | 
| 35 | compact copper | 0.9 | 11.5 | 40 | 
| 50 | compact copper | 1 | 12.9 | 52 | 
| 70 | compact copper | 1.1 | 14.7 | 73 | 
| 95 | compact copper | 1.1 | 17.2 | 101 | 
| 120 | compact copper | 1.2 | 19.6 | 123 | 
| 150 | compact copper | 1.4 | 21.3 | 152 | 
| 185 | compact copper | 1.6 | 23.5 | 189 | 
| 240 | compact copper | 1.7 | 25.6 | 246 | 
| 300 | compact copper | 1.8 | 28.8 | 306 | 
| 400 | compact copper | 2 | 33.3 | 386 | 
| 500 | compact copper | 2.2 | 37.0 | 491 | 
| 630 | compact copper | 2.4 | 41.4 | 635 | 
XLPE/PVC Single Core Aluminium SDI
Single core, 0.6/1kV X-90 insulated, PVC sheathed to AS/NZS 5000.1, Aluminium conductor, 90°C.
DESCRIPTION
Single core XLPE SDI Cable
- Single core, 0.6/1kV X-90 insulated,
 - PVC sheathed to AS/NZS 5000.1,
 - Aluminium conductor, 90°C.
 
CHARACTERISTICS
Construction characteristics
Conductor material Aluminum
Type of conductor Circular compacted
Conductor flexibility Class 2
Insulation X-90
Outer sheath PVC
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV
Mechanical characteristics
Cable flexibility Rigid
| XLPE/PVC Single Core Aluminium SDI Product Reference | ||||
| Cross section [mm²] | Nom. overall diam. [mm] | Approx. weight [kg/100m] | min. bend.rad during instal. mm | min. bend.rad installed mm | 
| 50 | 13.1 | 23 | 155 | 105 | 
| 70 | 14.9 | 31 | 180 | 120 | 
| 95 | 16.8 | 40 | 200 | 135 | 
| 120 | 18.4 | 49 | 220 | 145 | 
| 150 | 20.5 | 60 | 245 | 165 | 
| 185 | 22.4 | 72 | 270 | 180 | 
| 240 | 25.1 | 91 | 300 | 200 | 
| 300 | 27.6 | 112 | 330 | 220 | 
| 400 | 31.1 | 142 | 375 | 250 | 
| 500 | 35.3 | 185 | 425 | 280 | 
															



