LV XLPE ABC Aluminium Multicore
2, 3 & 4 core aerial bundled cable 0.6/1kV X-90UV insulated compacted aluminium conductors, to AS/NZS 3560.1, 90°C.
DESCRIPTION
- 2, 3 & 4 core aerial bundled cable
 - 0.6/1kV
 - X-90UV insulated
 - Compacted aluminium conductors, to AS/NZS 3560.1, 90°C
 
CHARACTERISTICS
Construction characteristics
Conductor flexibility Class 2
Conductor material Aluminum
Type of conductor Compact aluminium
Conductor shape Circular
Insulation X-90UV
| XLPE AERIAL 2 CORES | ||||
| Cross section
 [mm²]  | 
Nom. Insulation thickness
 [mm]  | 
Nom. overall insulation [mm] | Nom. Over laid-up cores [mm] | Approx. | 
| weight | ||||
| [kg/100m] | ||||
| 25 | 1.3 | 8.6 | 17.2 | 19 | 
| 35 | 1.3 | 9.6 | 19.3 | 25 | 
| 50 | 1.5 | 11.2 | 22.3 | 34 | 
| 95 | 1.7 | 14.9 | 29.8 | 64 | 
| XLPE AERIAL 3 CORES | ||||
| 25 | 1.3 | 8.6 | 18.5 | 29 | 
| 35 | 1.3 | 9.6 | 20.8 | 37 | 
| 50 | 1.5 | 11.2 | 24.1 | 50 | 
| 70 | 1.5 | 12.8 | 27.5 | 70 | 
| XLPE AERIAL 4 CORES | ||||
| 25 | 1.3 | 8.6 | 20.8 | 38 | 
| 35 | 1.3 | 9.6 | 23.2 | 50 | 
| 50 | 1.5 | 11.2 | 27 | 67 | 
| 70 | 1.5 | 12.8 | 30.8 | 93 | 
| 120 | 1.7 | 16.3 | 39.3 | 156 | 
															







