Single Conductor 5/15kV Non-Shielded Jumper Cable
Application
This non-shielded jumper cable is used for power leads near portions of aerial power lines, and where a flexible
unshielded power cable is required for applications with voltages up to 15000 volts.
Temperature rating and voltage rating
90°C and 5/15KV
Standard References
ASTM B3 Specification for Soft or Annealed Copper Wire
ANSI/NEMA WC 58/ ICEA S-75-381 Portable and Power Feeder Cables for Use in Mines and Similar Applications
Construction
Conductor: Flexible stranded tinned copper
Conductor Shield: Combination of semi-conducting tape and/or extruded semiconductive thermosetting material
Insulation: Ethylene propylene rubber (EPR) insulation
Jacket: Thermoset CPE compound
Technical Parameter
| Condcutor Size | No. of Strands | EPR Insulation Thickness | CPE Jacket Thickness | Approx. Overall Diameter | |||
| AWG or kcmil | mm | mils | mm | mils | mm | In. | |
| 6 | 133 | 5.33 | 210 | 1.65 | 65 | 20.7 | 0.816 | 
| 4 | 259 | 5.33 | 210 | 1.65 | 65 | 22.2 | 0.875 | 
| 2 | 259 | 5.33 | 210 | 1.65 | 65 | 24.0 | 0.944 | 
| 1 | 259 | 5.33 | 210 | 1.65 | 65 | 24.9 | 0.98 | 
| 1/0 | 266 | 5.33 | 210 | 1.65 | 65 | 26.4 | 1.04 | 
| 2/0 | 323 | 5.33 | 210 | 1.65 | 65 | 27.4 | 1.08 | 
| 4/0 | 532 | 5.33 | 210 | 1.65 | 65 | 31.0 | 1.22 | 
| 350 | 888 | 5.33 | 210 | 1.65 | 65 | 33.8 | 1.33 | 
| 500 | 1221 | 5.33 | 210 | 1.65 | 65 | 37.1 | 1.46 | 
															


