Application
This wire is used for the internal wiring of appliances.
Temperature rating and voltage rating
80°C, 90°C or 105°C , 600V
Standards
UL1581 – Reference Standard for Electrical Wires, Cables, and Flexible Cords
UL758 – Appliance Wiring Material
UL listed, File No. E508714
Construction
Conductor: Annealed solid or stranded copper or tinned copper, sizes 30 AWG up to 2000 kcmil
Insulation: Extruded Polyvinyl Chloride (PVC). Available colors are red, white, blue, green, black, etc
Package type: Common coil, reel, gift box, or can do upon request.
Technical Date for part of soft stranded copper conductors
| Size | No. of Strands | PVC Insulation Thickness | Approx. Overall Diameter | Approx. Net Weight | |||
| AWG or kcmil | mm | mils | mm | inch | kg/km | lbs/1000ft | |
| 22 | 7 | 0.76 | 30 | 2.5 | 0.098 | 8.2 | 5.5 | 
| 20 | 10 | 0.76 | 30 | 2.7 | 0.106 | 10.7 | 7.2 | 
| 18 | 16 | 0.76 | 30 | 2.9 | 0.114 | 13.8 | 9.3 | 
| 16 | 26 | 0.76 | 30 | 3.2 | 0.126 | 19 | 13 | 
| 14 | 41 | 0.76 | 30 | 3.6 | 0.142 | 28 | 19 | 
| 12 | 65 | 0.76 | 30 | 4.1 | 0.161 | 40 | 27 | 
| 10 | 105 | 0.76 | 30 | 4.6 | 0.181 | 59 | 40 | 
| 8 | 168 | 1.14 | 45 | 6.3 | 0.248 | 100 | 67 | 
| 6 | 266 | 1.52 | 60 | 8.1 | 0.319 | 161 | 108 | 
| 4 | 420 | 1.52 | 60 | 9.3 | 0.366 | 238 | 160 | 
| 2 | 665 | 1.52 | 60 | 11.2 | 0.441 | 359 | 241 | 
| 1/0 | 1045 | 2.03 | 80 | 14.3 | 0.563 | 571 | 384 | 
| 250 | 2479 | 2.41 | 95 | 21.2 | 0.835 | 1294 | 869 | 
| 350 | 3431 | 2.41 | 95 | 24.1 | 0.949 | 1746 | 1173 | 
| 500 | 4941 | 2.41 | 95 | 26.9 | 1.059 | 2443 | 1641 | 
															