Application
Type SE, service entrance cable is used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, it may be used in all applications where Type SE cable is permitted. SE may be used in wet or dry above ground locations.
Temperature rating and voltage rating
90°C wet and dry, 600V
Standards
ASTM B-800 and B-801
UL83 – Thermoplastic Insulated Wires and Cables for THHN/THWN-2
UL 44 – Thermoset-Insulated Wire for XHHW-2
UL 854 – Service-Entrance Cables
National Electrical Code/NFPA 70, 2011 Edition
Construction
Conductor: AA-8000 series aluminum alloy, compact stranded
Insulation: Sunlight resistant Type XHHW-2 or Type THHN/THWN-2
Separator: A reinforcement tape
Jacket: Sunlight resistant polyvinyl chloride (PVC)
Style SEU cable has two phase conductors surrounded by a bare concentric neutral.
Style SER has two, three or four phase conductors and a bare neutral, and its phase conductors are identified by a
colored stripe on the insulation.
3 conductor-Black and Black with Red Stripe
4 conductor-Black, Black with White Stripe, and Black with Red Stripe
5 conductor-Black, Black with White Stripe, Black with Red Stripe and Black with Blue Stripe
| Conductor | Stranding* | Approx. Overall Diameter | Allowable Ampacities+ | Approx. Net Weight | ||||
| Size/Const. AWG or kcmil | Phase Conductor & Neutral | Equipment Ground Conductor | mils | 60° C | 75° C | 90° C | Dwelling | lbs/1000ft | 
| SER Aluminum Two Conductor With Bare Ground | ||||||||
| 6-6-6 | 7 | – | 650 | 40 | 50 | 60 | – | 150 | 
| 4-4-6 | 7 | – | 745 | 55 | 65 | 75 | – | 203 | 
| 4-4-4 | 7 | – | 745 | 55 | 65 | 75 | – | 217 | 
| 2-2-4 | 7 | – | 864 | 75 | 90 | 100 | 100 | 290 | 
| 2-2-2 | 7 | – | 864 | 75 | 90 | 100 | 100 | 309 | 
| 2/0-2/0-1 | 12 | – | 1140 | 115 | 135 | 150 | 150 | 527 | 
| 2/0-2/0-2/0 | 12 | – | 1140 | 115 | 135 | 150 | 150 | 587 | 
| 4/0-4/0-2/0 | 19 | – | 1354 | 150 | 180 | 205 | 200 | 784 | 
| 4/0-4/0-4/0 | 19 | – | 1354 | 150 | 180 | 205 | 200 | 885 | 
| SER Aluminum Three Conductor With Bare Ground | ||||||||
| 8-8-8-8 | 1 | 1 | 612 | 30 | 40 | 45 | – | 136 | 
| 6-6-6-6 | 7 | 7 | 717 | 40 | 50 | 60 | – | 196 | 
| 4-4-4-6 | 7 | 7 | 823 | 55 | 65 | 75 | – | 252 | 
| 2-2-2-4 | 7 | 7 | 956 | 75 | 90 | 100 | 100 | 359 | 
| 1-1-1-3 | 8 | 7 | 1079 | 85 | 100 | 115 | 110 | 449 | 
| 1/0-1/0-1/0-2 | 10 | 1 | 1168 | 100 | 120 | 135 | 125 | 540 | 
| 2/0-2/0-2/0-1 | 12 | 1 | 1264 | 115 | 135 | 150 | 150 | 652 | 
| 3/0-3/0-3/0-1/0 | 16 | 1 | 1371 | 130 | 155 | 175 | 175 | 786 | 
| 4/0-4/0-4/0-2/0 | 19 | 1 | 1496 | 150 | 180 | 205 | 200 | 960 | 
| 250-250-250-3/0 | 22 | 1 | 1839 | 170 | 205 | 230 | 225 | 1458 | 
| SER Aluminum Four Conductor With Bare Ground | ||||||||
| 2-2-2-2-4 | 6 | 7 | 1059 | 75 | 90 | 100 | 100 | 452 | 
| 2/0-2/0-2/0-2/0-1 | 12 | 1 | 1404 | 115 | 135 | 150 | 150 | 827 | 
| 4/0-4/0-4/0-4/0-2/0 | 19 | 1 | 1672 | 150 | 180 | 205 | 200 | 1228 | 
| 250-250-250-250-3/0 | 220 | 1 | 1847 | 170 | 205 | 230 | 225 | 1850 | 
| SEU Aluminum Two Conductor With Bare Concentric Ground | ||||||||
| 6-6-6 | 7 | 8 | 430 X 687 | 40 | 50 | 60 | – | 145 | 
| 4-4-4 | 7 | 12 | 499 X 800 | 55 | 65 | 75 | – | 198 | 
| 4-4-6 | 7 | 15 | 474 X 775 | 55 | 65 | 75 | – | 181 | 
| 2-2-2 | 7 | 14 | 569 X 925 | 75 | 90 | 100 | 100 | 283 | 
| 2-2-4 | 7 | 18 | 554 X 910 | 75 | 90 | 100 | 100 | 259 | 
| 2/0-2/0-2/0 | 18 | 18 | 736 X 1221 | 115 | 135 | 150 | 150 | 514 | 
| 2/0-2/0-1 | 18 | 14 | 720 X 1205 | 115 | 135 | 150 | 150 | 468 | 
| 4/0-4/0-4/0 | 18 | 18 | 878 X 1462 | 150 | 180 | 205 | 205 | 765 | 
| 4/0-4/0-2/0 | 18 | 18 | 835 X 1419 | 150 | 180 | 205 | 205 | 691 | 
															

