Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

ACSR-Aluminum Conductors, Steel Reinforced (DIN 48204)

ACSR-Aluminum Conductors, Steel Reinforced (DIN 48204)

Application

It is mainly used for overhead power transmission.

Standards

DIN48204: Aluminum conductors, steel reinforced  ( New standard: DIN EN 50182 )

Construction:

It has a core of zinc-coated steel wires surrounded by aluminium wires and which are used as stranded conductors.

Technical Parameter

Area Stranding and Wire Diameter Overall Diameter Linear Mass Calculated Breaking Load Maximum DC Resistance at 20℃
Nominal Actual
AL/ St AL St Total AL St mm AL St Total
mm2 mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km KN Ω/km
16/2.5 15.3 2.5 17.8 6/1.80 1/1.80 5.4 42 20 62 5.95 1.878
25/4.0 23.9 4 27.8 6/2.25 1/2.25 6.8 65 32 97 9.2 1.2002
35/6.0 34.3 5.7 40 6/2.70 1/2.70 8.1 94 46 140 12.65 0.8352
44/32.0 44 31.7 75.7 14/2.00 7/2.40 11.2 122 250 372 45 0.6573
50/8.0 48.3 8 56.3 6/3.20 1/3.20 9.6 132 64 196 17.1 0.5946
50/30 51.2 29.8 81 12/2.33 7/2.33 11.7 141 237 378 43.8 0.5643
70/12 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 26.8 0.413
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 35.75 0.3058
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16.0 266 446 712 79.35 0.2992
105/75 105.7 75.5 181.5 14/3.10 19/2.25 17.5 292 299 891 108.45 0.2735
120/20 121.6 19.8 141.4 26/2.44 7/1.90 15.5 336 158 494 45.65 0.2374
120/70 122 71.3 193.3 12/3.60 7/3.60 18.0 337 564 901 100 0.2364
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 57.6 0.2259
150/25 148.9 24.2 173.1 26/2.70 7/2.10 17.1 411 194 605 55.25 0.1939
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 475 319 794 76.75 0.1682
185/30 163.8 29.8 213.6 26/3.00 7/2.33 19.0 507 239 746 66.2 0.1571
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 577 273 850 74.9 0.138
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21.0 587 394 981 93.9 0.1362
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21.0 638 239 877 73.1 0.1249
240/40 243 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 86.4 0.1188
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 728 274 1002 83.05 0.1094
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 840 396 1236 107 0.09487
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 99.4 0.0949
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25.0 938 242 1180 92.9 0.08509
380/50 382 49.5 431.5 54/3.00 7/3.00 27.0 1056 397 1453 123.1 0.07573
385/35 386 31.4 420.1 48/3.20 7/2.49 26.7 1067 277 1344 104.8 0.07478
435/55 434.3 56.3 490.6 54/3.20 7/3.20 28.8 1203 450 1653 136.45 0.06656
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 120.75 0.06434
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1356 510 1866 153.1 0.05896
495/35 494.1 34.1 526.2 45/3.74 7/2.49 29.9 1363 283 1646 121.8 0.05846
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 136.65 0.05655
550/70 550 71.3 621.3 54/3.60 7/3.60 32.4 1520 572 2092 170.6 0.05259
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1553 401 1954 148.95 0.0514
570/40 565.5 39.5 610.3 45/4.00 7/2.68 32.2 1563 325 1888 139 0.05108
650/45 698.8 45.3 653.49 45/4.30 7/2.87 34.4 1791 372 2163 155.52 0.0442
680/85 678.8 86 764.8 54/4.00 19/2.40 36.0 1866 702 2570 210.4 0.0426
1045/45 1045.58 45.3 1090.9 72/4.30 7/2.87 43.0 2879 370 3249 217.87 0.0277
Scroll to Top