Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

ACSR/AW(AS) – Aluminum Conductors, Aluminum Clad Steel Reinforced

Application
It is used as bare overhead transmission and as primary and secondary distribution cable.

Standards

IEC61089- Round Wire Concentric Lay Overhead Electrical Stranded Conductors

Construction

Made from hard draw aluminium as per IEC60889 designated A1, and aluminum-clad steel wires as per IEC61232, class 20SA, type A designated SA1A.

Technical Parameter for ACSR/AW (A1/SA1A)

Nom. Area  AL/ AL clad St Code Number Ratio St Area No. of Wires Wire Dia. Diameter Linear     Mass Nominal Breaking Load Max. DC Resistance at 20 ℃
AL AL clad St Total AL AL clad St AL AL clad St AL clad St core Cond.
mm2 % mm2 mm2 mm2 mm mm mm mm kg/km kN Ω/km
15/3 16 16.7 15 2.56 17.9 6 1 1.81 1.81 1.81 5.43 59 5.91 1.7923
24/4 25 16.7 24 4 28 6 1 2.26 2.62 2.26 6.78 92.1 9.00 1.1471
38/5 40 16.7 38 6.4 44.8 6 1 2.85 2.85 2.85 8.55 147.4 14.21 0.7169
60/10 63 16.7 60 10.08 70.6 6 1 3.58 3.58 3.58 10.7 232.2 21.17 0.4552
95/15 100 16.7 96 16 112 6 1 4.51 4.51 4.51 13.5 368.6 31.84 0.2868
125/5 125 5.6 123 6.85 130 18 1 2.95 2.95 2.95 14.8 384.3 29.18 0.2304
120/20 125 16.3 120 19.6 140 26 7 2.43 1.89 5.66 15.4 460.8 44.49 0.2308
160/10 160 5.6 158 8.77 167 18 1 3.34 3.34 3.34 16.7 491.9 36.38 0.18
155/25 160 16.3 154 25 179 26 7 2.74 2.13 6.4 17.4 589.8 56.18 0.1803
200/10 200 5.6 197 10.96 208 18 1 3.74 3.74 3.74 18.7 614.9 43.62 0.144
200/30 200 16.3 192 31.3 223 26 7 3.07 2.39 7.16 19.4 737.2 69.27 0.1443
250/25 250 9.8 244 24 268 22 7 3.76 2.09 6.26 21.3 830.9 67.8 0.1153
250/40 250 16.3 240 39.1 279 26 7 3.43 2.67 8 21.7 921.5 86.58 0.1154
310/20 315 6.9 310 21.4 331 45 7 2.96 1.97 5.92 23.7 996.4 78.33 0.0917
300/50 315 16.3 303 49.3 352 26 7 3.85 2.99 8.98 24.4 1161.1 107.58 0.0916
395/25 400 6.9 393 27.2 420 45 7 3.34 2.22 6.67 26.7 1265.3 97.5 0.0722
387/50 400 13 387 50.2 438 54 7 3.02 3.02 9.07 27.2 1402.9 124.2 0.0723
440/30 450 6.9 442 30.6 473 45 7 3.54 2.36 7.08 28.3 1423.4 107.48 0.0642
435/35 450 13 436 36.5 492 54 7 3.21 3.21 9.62 28.9 1578.2 139.7 0.0642
490/35 500 6.9 492 34 525 45 7 3.73 2.49 7.46 29.8 1581.6 119.4 0.0578
485/60 500 13 484 62.8 547 54 7 3.38 3.38 10.14 30.4 1753.6 153.9 0.0578
550/40 560 3.9 550 38.1 589 45 7 3.95 2.63 7.89 31.6 1771.4 133.7 0.0516
545/70 560 12.7 543 68.8 612 54 19 3.58 2.15 10.73 32.2 1956.3 169.3 0.0516
620/40 630 6.9 619 42.8 662 45 7 4.19 2.79 8.37 33.5 1992.8 150.47 0.0458
610/75 630 12.7 611 77.3 688 54 19 3.79 2.28 11.38 34.2 2200.9 190.5 0.0459
700/50 710 6.9 698 48.3 746 45 7 4.44 2.96 8.89 35.6 2245.8 169.5 0.0407
700/85 710 12.7 688 87.2 775 54 19 4.03 2.42 12.08 36.3 2480.3 214.7 0.0407
790/35 800 4.3 791 34.2 826 72 7 3.74 2.49 7.48 37.4 2412.8 167.6 0.0361
785/65 800 8.3 784 65.3 849 84 7 3.45 3.45 10.34 37.9 2598.9 206.3 0.0362
775/100 800 12.7 775 98.2 874 54 19 4.28 2.57 12.83 38.5 2794.7 241.9 0.0361
900/40 900 4.3 890 38.5 929 72 7 3.97 2.65 7.94 39.7 2714.4 188.63 0.0321
880/75 900 8.3 882 73.5 955 84 7 3.66 3.66 10.97 40.2 2923.8 224.8 0.0321
990/45 1000 4.3 989 42.7 1032 72 7 4.18 2.79 8.37 41.8 3016 209.5 0.0289
1110/45 1120 4.2 1108 46.8 1155 72 19 4.43 1.77 8.85 44.3 3372.4 233.4 0.0258
1100/90 1120 8.1 1098 89.4 1187 84 19 4.08 2.45 12.24 44.9 3628.4 282.8 0.0258
1235/50 1250 4.2 1237 52.2 1289 72 19 4.68 1.87 9.35 46.8 3764.1 260.5 0.0231
1225/100 1250 8.1 1225 99.8 1325 84 19 4.31 2.59 12.93 47.4 4049.5 315.7 0.0231

 

 

 

Scroll to Top