Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

H05Z-U / H07Z-U / H07Z-R

H05Z-U / H07Z-U / H07Z-R, 90º C

300/500V for H05Z-U, 450/750V for H07Z-U & H07Z-R

Application
These cables are designed for the internal wiring of switchboards and distributor boards with an alternating nominal voltage up to 1000 Volts or a direct voltage up to 750 volts. The cables produce no corrosive gasses when burnt which is particularly important where electronic equipment is installed.
Standard
HD 22.9 S2, VDE 282 Part 9, BS 7211, IEC 60754-2, EN 50267
Construction
Conductor: Solid bare copper wire to IEC 60228 Class 1 for H05Z-U & H07Z-U, Bare copper strands to IEC 60228 Class 2 for H07Z-R
Insulation: LSOH cross-link polyolefin
Technical Characteristics
Rated voltage: 300/500V for H05Z-U,
450/750V for H07Z-U & H07Z-R
Test voltage: 2500V
Flexing bending radius: 15 x Ø
Static bending radius: 10 x Ø
Operating temperature: +5º C to +90º C
Flame retardant: IEC 60332.1

Technical Parameter

Nominal Cross Sectional Area No. of wires Wire Dia. Nom.  PVC Insulation Thickness Overall Diameter Min. Insulation Resistance  at  90°C Maximum  Resistance of Conductor at 20°C
Min. OD Max. OD Plain Copper Wires
 mm² mm mm mm mm Mohm.km Ω/km
H05Z-U (UK Cable Code: 2491B)
0.5 1 0.80 0.6 1.9 2.4 0.015 36.0
0.75 1 0.97 0.6 2.1 2.6 0.012 24.5
1 1 1.13 0.6 2.2 2.8 0.011 18.1
H07Z-U (UK Cable Code: 6491B)
1.5 1 1.38 0.7 2.6 3.3 0.011 12.1
2.5 1 1.78 0.8 3.2 4.0 0.010 7.41
4 1 2.25 0.8 3.6 4.6 0.0085 4.61
6 1 2.76 0.8 4.1 5.2 0.007 3.08
10 1 3.57 1.0 5.3 6.6 0.007 1.83
H07Z-R (UK Cable Code: 6491B)
1.5 7 0.52 0.7 2.7 3.4 0.010 12.1
2.5 7 0.67 0.8 3.3 4.1 0.009 7.41
4 7 0.85 0.8 3.8 4.7 0.0077 4.61
6 7 1.05 0.8 4.3 5.4 0.0065 3.08
10 7 1.35 1.0 5.6 7.0 0.0065 1.83
16 7 1.70 1.0 6.4 8.0 0.0050 1.15
25 7 2.13 1.2 8.1 10.1 0.0050 0.727
35 7 2.52 1.2 9.0 11.3 0.0043 0.524
50 19 1.83 1.4 10.6 13.2 0.0043 0.387
70 19 2.17 1.4 12.1 15.1 0.0035 0.268
95 19 2.52 1.6 14.1 17.6 0.0035 0.193
120 37 2.03 1.6 15.6 19.4 0.0032 0.153
150 37 2.27 1.8 17.3 21.6 0.0032 0.124
185 37 2.52 2.0 19.3 24.1 0.0032 0.0991
240 61 2.24 2.2 22.0 27.5 0.0032 0.0754
300 61 2.50 2.4 24.5 30.6 0.0030 0.0601
400 61 2.89 2.6 27.5 34.3 0.0028 0.0470
500 61 3.23 2.8 30.5 38.2 0.0028 0.0366
630 91 2.97 2.8 34.0 42.5 0.0025 0.0283

 

Scroll to Top