Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

Light PVC Sheathed Cables 300/500V 70℃ (Type 60227 IEC 10)

Type 60227 IEC 10

FEATURES

300/500V

70℃

IEC 60227-4

APPLICATION

For fixed wiring

CONSTRUCTION

Conductor

No. of conductors: 2, 3, 4, or 5

The conductors shall comply with requirements of IEC 60228:

  • Class 1 for solid conductors
  • Class 2 for stranded conductors

Insulation

PVC compound of Type PVC/C

Assembly of cores

The cores shall be twisted together.

Inner covering

Extruded un-vulcanized rubber or plastic compound

Sheath

PVC compound of type PVC/ST4

General data for type 60227 IEC 10

1 2 3 4 5 6 7 8
Number and nominal cross-

sectional area of

conductors

Class of

Conductor

Insulation

Thickness

 

Thickness

of inner

covering

Thickness

of sheath

Mean overall diameter Minimum insulation

resistance

at 70

IEC 60228 Specified value Approx.

value

Specified

value

Lower limit Upper limit
mm2   mm mm mm mm mm MΩ·km
2 x 1.5 1 0.7 0.4 1.2 7.6 10.0 0.011
  2 0.7 0.4 1.2 7.8 10.5 0.010
2 x 2.5 1 0.8 0.4 1.2 8.6 11.5 0.010
  2 0.8 0.4 1.2 9.0 12.0 0.009
2 x 4 1 0.8 0.4 1.2 9.6 12.5 0.0085
  2 0.8 0.4 1.2 10.0 13.0 0.0077
2 x 6 1 0.8 0.4 1.2 10.5 13.5 0.0070
  2 0.8 0.4 1.2 11.0 14.0 0.0065
2 x 10 1 1.0 0.6 1.4 13.0 16.5 0.0070
  2 1.0 0.6 1.4 13.5 17.5 0.0065
2 x 16 2 1.0 0.6 1.4 15.5 20.0 0.0052
2 x 25 2 1.2 0.8 1.4 18.5 24.0 0.0050
2 x 35 2 1.2 1.0 1.6 21.0 27.5 0.0044
3 x 1.5 1 0.7 0.4 1.2 8.0 10.5 0.011
  2 0.7 0.4 1.2 8.2 11.0 0.010
3 x 2.5 1 0.8 0.4 1.2 9.2 12.0 0.010
  2 0.8 0.4 1.2 9.4 12.5 0.009
3 x 4 1 0.8 0.4 1.2 10.0 13.0 0.0085
  2 0.8 0.4 1.2 10.5 13.5 0.0077
3 x 6 1 0.8 0.4 1.4 11.5 14.5 0.0070
  2 0.8 0.4 1.4 12.0 15.5 0.0065
3 x 10 1 1.0 0.6 1.4 14.0 17.5 0.0070
  2 1.0 0.6 1.4 14.5 19.0 0.0065
3 x 16 2 1.0 0.8 1.4 16.5 21.5 0.0052
3 x 25 2 1.2 0.8 1.6 20.5 26.0 0.0050
3 x 35 2 1.2 1.0 1.6 22.0 29.0 0.0044
4 x 1.5 1 0.7 0.4 1.2 8.6 11.5 0.011
  2 0.7 0.4 1.2 9.0 12.0 0.010
4 x 2.5 1 0.8 0.4 1.2 10.0 13.0 0.010
  2 0.8 0.4 1.2 11.5 13.5 0.009
4 x 4 1 0.8 0.4 1.4 12.0 14.5 0.0085
  2 0.8 0.4 1.4 12.5 15.0 0.0077
4 x 6 1 0.8 0.6 1.4 12.5 16.0 0.0070
  2 0.8 0.6 1.4 13.0 17.0 0.0065
4 x 10 1 1.0 0.6 1.4 15.5 19.0 0.0070
  2 1.0 0.6 1.4 16.0 20.5 0.0065
4 x 16 2 1.0 0.8 1.4 18.0 23.5 0.0052
4 x 25 2 1.2 1.0 1.6 22.5 28.5 0.0050
4 x 35 2 1.2 1.0 1.6 24.5 32.0 0.0044
5 x 1.5 1 0.7 0.4 1.2 9.4 12.0 0.011
  2 0.7 0.4 1.2 9.8 12.5 0.010
5 x 2.5 1 0.8 0.4 1.2 11.0 14.0 0.010
  2 0.8 0.4 1.2 11.0 14.5 0.009
5 x 4 1 0.8 0.6 1.4 12.5 16.0 0.0085
  2 0.8 0.6 1.4 13.0 17.0 0.0077
5 x 6 1 0.8 0.6 1.4 13.5 17.5 0.0070
  2 0.8 0.6 1.4 14.5 18.5 0.0065
5 x 10 1 1.0 0.6 1.4 17.0 21.0 0.0070
  2 1.0 0.6 1.4 17.5 22.0 0.0065
5 x 16 2 1.0 0.8 1.6 20.5 26.0 0.0052
5 x 25 2 1.2 1.0 1.6 24.5 31.5 0.0050
5 x 35 2 1.2 1.2 1.6 27.0 35.0 0.0044
Scroll to Top