Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Single Core Non-sheathed Cables 6491B (H07Z-U,HO7Z-R,H07Z-K)

Single Core Non-sheathed Cables 6491B (H07Z-U,HO7Z-R,H07Z-K)

Thermoseting Halogen-free Crosslinked Insulated and Low Emission of Smoke, 450/750V, 90C

Application
These cables are designed for fixed wiring purposes in domestic and industrial power/lighting applications. They can be used in trunking or conduit, or may be surface mounted when used for earthing. and they are generally in areas (such as public and government buildings) where smoke and toxic fumes may cause a threat to life and equipment. The cables produce no corrosive gasses when burnt and which is particularly important where electronic equipment is installed. 6491B is equivalent to harmonized code H07Z-U/ H07Z-R/H07Z-K.
Standard
EN 50525-3-41, BS 7211:1998, IEC 60754-2, EN 50267
Construction
Conductor: Annealed solid or stranded copper wire
Solid to BS 6360 Class 1 or IEC 60228 Class 1 (H07Z-U)
Stranding to BS 6360 Class 2 or IEC 60228 Class 2 (H07Z-R)
Stranding to BS 6360 Class 5 or IEC 60228 Class 5 (H07Z-K)
Insulation:Thermosetting LSOH cross-link polyolefin,type EI 5
Technical Characteristics
Rated voltage: 450/750V
Test voltage: 2500V
Operating temperature: -5º C to + 90º C
Flame retardant: IEC 60332.1

Technical Parameter

Nominal Cross Sectional Area No. of wires Wire Dia. Nom.  PVC Insulation Thickness Overall Diameter Min. Insulation Resistance at 90C Maximum  Resistance of Conductor at  20ºC
Min. OD Max. OD Plain Copper Wires
 mm² mm mm mm mm Mohm.km Ω/km
 6491B (Harmonized cable code: H07Z-U)
1.5 1 1.38 0.7 2.6 3.3 0.011 12.1
2.5 1 1.78 0.8 3.2 4.0 0.010 7.41
4 1 2.25 0.8 3.6 4.6 0.0085 4.61
6 1 2.76 0.8 4.1 5.2 0.007 3.08
10 1 3.57 1.0 5.3 6.6 0.007 1.83
 6491B  (Harmonized cable code:H07Z-R)
1.5 7 0.52 0.7 2.7 3.4 0.010 12.1
2.5 7 0.67 0.8 3.3 4.1 0.009 7.41
4 7 0.85 0.8 3.8 4.7 0.0077 4.61
6 7 1.05 0.8 4.3 5.4 0.0065 3.08
10 7 1.35 1.0 5.6 7.0 0.0065 1.83
16 7 1.70 1.0 6.4 8.0 0.0050 1.15
25 7 2.13 1.2 8.1 10.1 0.0050 0.727
35 7 2.52 1.2 9.0 11.3 0.0043 0.524
50 19 1.83 1.4 10.6 13.2 0.0043 0.387
70 19 2.17 1.4 12.1 15.1 0.0035 0.268
95 19 2.52 1.6 14.1 17.6 0.0035 0.193
120 37 2.03 1.6 15.6 19.4 0.0032 0.153
150 37 2.27 1.8 17.3 21.6 0.0032 0.124
185 37 2.52 2.0 19.3 24.1 0.0032 0.0991
240 61 2.24 2.2 22.0 27.5 0.0032 0.0754
300 61 2.50 2.4 24.5 30.6 0.0030 0.0601
400 61 2.89 2.6 27.5 34.3 0.0028 0.0470
500 61 3.23 2.8 30.5 38.2 0.0028 0.0366
630 91 2.97 2.8 34.0 42.5 0.0025 0.0283
 6491B  (Harmonized cable code:H07Z-K)
1.5 30 0.25 0.7 2.8 3.5 0.010 13.3
2.5 50 0.25 0.8 3.4 4.3 0.009 7.98
4 56 0.3 0.8 3.9 4.9 0.007 4.95
6 84 0.3 0.8 4.4 5.5 0.006 3.30
10 80 0.4 1.0 5.7 7.1 0.0056 1.91
16 128 0.4 1.0 6.7 8.4 0.0046 1.21
25 200 0.4 1.2 8.4 10.6 0.0044 0.780
35 280 0.4 1.2 9.7 12.1 0.0038 0.554
50 400 0.4 1.4 11.5 14.4 0.0037 0.386
70 356 0.5 1.4 13.2 16.6 0.0032 0.272
95 485 0.5 1.6 15.1 18.8 0.0032 0.206
120 614 0.5 1.6 16.7 20.9 0.0029 0.161
150 765 0.5 1.8 18.6 23.3 0.0029 0.129
185 944 0.5 2.0 20.6 25.8 0.0029 0.106
240 1225 0.5 2.2 23.5 29.4 0.0028 0.0801

 

Scroll to Top