FEATURES
450/750V
70℃
IEC 60227-3
APPLICATION
For general purposes
CONSTRUCTION
Conductor
IEC 60228, Class 5 flexible conductors
Insulation
PVC compounds of Type PVC/C
General data for type 60227 IEC 02
| 1 | 2 | 3 | 4 | 5 |
| Nominal cross-
Sectional area of conductor |
Thickness of
Insulation |
Mean overall diameter | Minimum insulation
resistance at 70℃ |
|
| Specified value | Lower limit | Upper limit | ||
| mm2 | mm | mm | mm | MΩ·km |
| 1.5 | 0.7 | 2.8 | 3.4 | 0.010 |
| 2.5 | 0.8 | 3.4 | 4.1 | 0.009 |
| 4 | 0.8 | 3.9 | 4.8 | 0.007 |
| 6 | 0.8 | 4.4 | 5.3 | 0.006 |
| 10 | 1.0 | 5.7 | 6.8 | 0.0056 |
| 16 | 1.0 | 6.7 | 8.1 | 0.0046 |
| 25 | 1.2 | 8.4 | 10.2 | 0.0044 |
| 35 | 1.2 | 9.7 | 11.7 | 0.0038 |
| 50 | 1.4 | 11.5 | 13.9 | 0.0037 |
| 70 | 1.4 | 13.2 | 16.0 | 0.0032 |
| 95 | 1.6 | 15.1 | 18.2 | 0.0032 |
| 120 | 1.6 | 16.7 | 20.2 | 0.0029 |
| 150 | 1.8 | 18.6 | 22.5 | 0.0029 |
| 185 | 2.0 | 20.6 | 24.9 | 0.0029 |
| 240 | 2.2 | 23.5 | 28.4 | 0.0028 |






