Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Type BK & CK (Tri-rated Cable)

Type BK & CK, Tri-rated Cable, 600/1000V

Application
This cable is designed for use in the switch control, relay and instrumentation panels of power switchgear
and for purposes such as internal connectors in rectifier equipment, motor starters and controllers.
Standard
BS6231:2006
Construction
Conductor: Plain annealed copper fine wire, stranded to IEC 60228 class 5
Insulation: PVC, type TI1
Color for core identification
Single color: black, blue, brown, red, white, yellow, grey ect.
Bi-color: green/yellow
Technical Characteristics
Rated voltage: 600/1000V
Minimum bending radius: 6xOverall diameter
Operating temperature: 70ºC for type BK, 90ºC for type CK
Flame retardant: IEC 60332.1

Technical Parameter

Type BK 

No. of Cores x Nominal Cross Sectional Area No. of wires Wire Dia. Nom.  Insulation Thickness Overall Diameter Min. Insulation Resistance at 70ºC Maximum  Resistance of Conductor at 20ºC
Min. OD Max. OD Plain Copper Wires Tinned Copper Wires
# x mm² mm mm mm mm Mohm.km Ω/km Ω/km
0.5 16 0.2 0.8 2.4 3.0 0.0161 39.0 40.1
0.75 24 0.2 0.8 2.6 3.1 0.0141 26.0 26.7
1.0 32 0.2 0.8 2.7 3.3 0.0128 19.5 20.0
1.5 30 0.25 0.8 3.0 3.6 0.0111 13.3 13.7
2.5 50 0.25 0.8 3.4 4.1 0.0094 7.98 8.21
4 56 0.3 0.8 3.9 4.8 0.0077 4.95 5.09
6 84 0.3 0.8 4.4 5.3 0.0059 3.30 3.39
10 80 0.4 1.0 5.7 7.2 0.0058 1.91 1.95
16 128 0.4 1.0 6.7 9.0 0.0048 1.21 1.24
25 200 0.4 1.2 8.4 11.5 0.0047 0.780 0.795
35 280 0.4 1.2 9.7 12.5 0.0040 0.554 0.565
50 400 0.4 1.4 11.5 15.4 0.0039 0.386 0.393
70 356 0.5 1.4 13.2 17.5 0.0033 0.272 0.277
95 485 0.5 1.6 15.1 19.2 0.0032 0.206 0.210
120 614 0.5 1.6 16.7 21.2 0.0029 0.161 0.164
150 765 0.5 1.8 18.6 23.9 0.0029 0.129 0.132
185 944 0.5 2.0 20.6 25.9 0.0029 0.106 0.108
240 1225 0.5 2.2 23.5 28.9 0.0028 0.0801 0.0817

Type CK

No. of Cores x Nominal Cross Sectional Area No. of wires Wire Dia. Nom.  Insulation Thickness Overall Diameter Min. Insulation Resistance at 90ºC Maximum  Resistance of Conductor at  20ºC
Min. OD Max. OD Plain Copper Wires Tinned Copper Wires
# x mm² mm mm mm mm Mohm.km Ω/km Ω/km
0.5 16 0.2 0.8 2.4 3.0 0.0161 39.0 40.1
0.75 24 0.2 0.8 2.6 3.1 0.0141 26.0 26.7
1.0 32 0.2 0.8 2.7 3.3 0.0128 19.5 20.0
1.5 30 0.25 0.8 3.0 3.6 0.0111 13.3 13.7
2.5 50 0.25 0.8 3.4 4.1 0.0094 7.98 8.21
4 56 0.3 0.8 3.9 4.8 0.0077 4.95 5.09
6 84 0.3 0.8 4.4 5.3 0.0059 3.30 3.39
10 80 0.4 1.0 5.7 7.2 0.0058 1.91 1.95
16 128 0.4 1.0 6.7 9.0 0.0048 1.21 1.24
25 200 0.4 1.2 8.4 11.5 0.0047 0.780 0.795
35 280 0.4 1.2 9.7 12.5 0.0040 0.554 0.565
50 400 0.4 1.4 11.5 15.4 0.0039 0.386 0.393
70 356 0.5 1.4 13.2 17.5 0.0033 0.272 0.277
95 485 0.5 1.6 15.1 19.2 0.0032 0.206 0.210
120 614 0.5 1.6 16.7 21.2 0.0029 0.161 0.164
150 765 0.5 1.8 18.6 23.9 0.0029 0.129 0.132
185 944 0.5 2.0 20.6 25.9 0.0029 0.106 0.108
240 1225 0.5 2.2 23.5 28.9 0.0028 0.0801 0.0817
Scroll to Top