Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Type THWN PVC Insulated and Nylon Jacketed, 75°C, 600V

Application 

General purpose building wire for services feeders and branch circuits. Also used for wiring of machine tools (stranded), appliances, and control circuits

Temperature rating and voltage rating:  75°C wet or dry, 600V.

Standards

UL83 for Thermoplastic Insulated Wires and Cables

UL758 for Appliance Wiring Materials (AWM)

UL1063 for Machine Tool Wire (MTW) (stranded conductors only)

UL/cUL listed, File No. E349441

Construction

Conductor

Annealed copper, solid or stranded,  sizes 14 AWG up to 1000 MCM

Insulation

Flame retardant Polyvinyl Chloride (PVC)

Available colors are red, white, blue, green, black, etc.

Jacket:Tough polyamide (Nylon)

Package type :Common coil, reel, gift box, or can do upon request.

Technical Parameter

Size No. of Strands PVC Insulation  Thickness Nylon Jacket Thickness Approx. Overall Diameter Approx. Net Weight
AWG or MCM mm mils mm mils mm inch kg/km lbs/1000ft
14 solid 0.38 15 0.10 4 2.7 0.106 23 15
12 solid 0.38 15 0.10 4 3.1 0.122 35 24
10 solid 0.51 20 0.10 4 3.9 0.154 55 37
14 7 0.38 15 0.10 4 2.9 0.113 24 16
12 7 0.38 15 0.10 4 3.4 0.132 37 25
10 7 0.51 20 0.10 4 4.2 0.166 59 40
8 7 0.76 30 0.13 5 5.5 0.217 93 62
6 7 0.76 30 0.13 5 6.5 0.256 142 95
4 7 1.02 40 0.15 6 8.3 0.327 226 152
3 7 1.02 40 0.15 6 9.0 0.354 279 187
2 7 1.02 40 0.15 6 9.8 0.386 346 232
14 19 0.38 15 0.10 4 2.9 0.113 24 16
12 19 0.38 15 0.10 4 3.4 0.132 37 25
10 19 0.51 20 0.10 4 4.2 0.166 58 39
8 19 0.76 30 0.13 5 5.5 0.216 94 63
6 19 0.76 30 0.13 5 6.5 0.256 144 97
4 19 1.02 40 0.15 6 8.3 0.327 228 153
3 19 1.02 40 0.15 6 9.0 0.354 284 191
2 19 1.02 40 0.15 6 9.8 0.386 351 236
1 19 1.27 50 0.18 7 11.2 0.441 448 301
1/0 19 1.27 50 0.18 7 12.2 0.480 562 378
2/0 19 1.27 50 0.18 7 13.3 0.524 697 468
3/0 19 1.27 50 0.18 7 14.6 0.575 867 582
4/0 19 1.27 50 0.18 7 16.0 0.630 1086 730
250 37 1.52 60 0.20 8 17.8 0.701 1278 859
300 37 1.52 60 0.20 8 19.1 0.752 1522 1022
350 37 1.52 60 0.20 8 20.4 0.803 1773 1191
400 37 1.52 60 0.20 8 21.5 0.846 2014 1353
450 37 1.52 60 0.2 8 22.6 0.890 2255 1515
500 37 1.52 60 0.20 8 23.6 0.929 2493 1675
600 61 1.78 70 0.23 9 26.2 1.031 2997 2013
750 61 1.78 70 0.23 9 28.8 1.134 3697 2484
1000 61 1.78 70 0.23 9 32.6 1.283 4883 3280

 

 

Scroll to Top