Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Zinc-Coated Steel Wire Strand, GSW, Guy wire, Stay wire

Application
It is suitable for use as guys, messengers, span wires and also widely used for hanger, suspension and communication cable, over-head power transmission line etc.

Standards
• ASTM A475: Zinc-Coated Steel Wire  Strand
• ASTM B6: Specification for Zinc

Construction: Made from a number of round, steel wires with four weights of zinc coatings.

Technical Parameter for Zinc-Coated Steel Wire Strand, GSW, Guy wire or Stay wire

Nom. Diameter of Strand No.of Wires in Strand Nom. Diameter of Coated Wires Min. Breaking Stength of Strand Approx. Weight of Strand
Common Grade Siemens Martin Grade High Strength Grade Extra High Strength Grade
In. mm mm   kN   kN   kN   kN kg/km
 1/8 3.18 7 1.04 2.402 4.048 5.916 8.140 48
 5/32 3.97 7 1.32 3.870 6.539 9.519 13.078 76
  3/16 4.76 7 1.57 5.115 8.452 12.677 17.748 109
  3/16 4.76 7 1.65  –  –  –  – 119
7/32 5.56 3 2.64 6.228 10.409 15.569 21.796 131
7/32 5.56 7 1.83 6.850 11.387 17.126 24.020 146
 1/4 6.35 3 3.05 8.274 13.523 21.04 29.981 174
 1/4 6.35 3 3.05  –  –  –  – 174
 1/4 6.35 7 2.03 8.452 14.012 21.129 29.581 180
 9/32 7.14 3 3.30 9.252 15.035 23.398 33.362 204
 9/32 7.14 7 2.36 11.432 18.905 28.469 39.812 244
  5/16 7.94 3 3.68 11.076 18.193 28.246 40.479 255
  5/16 7.94 7 2.64 14.234 23.798 35.586 49.82 305
  5/16 7.94 7 2.77  –  –  –  – 335
 3/8 9.52 3 4.19 14.813 24.732 37.187 52.489 328
 3/8 9.52 7 3.05 18.905 30.915 48.04 68.503 407
  7/16 11.11 7 3.68 25.355 41.591 64.499 92.523 595
 1/2 12.70 7 4.19 32.917 53.528 83.627 119.657 770
 1/2 12.70 19 2.54 33.895 56.492 84.961 118.768 751
  9/16 14.29 7 4.78 42.703 69.837 108.981 155.688 1000
  9/16 14.29 19 2.87 42.881 71.616 107.202 149.905 949
 5/8 15.88 7 5.26 51.599 84.961 131.667 188.605 1211
 5/8 15.88 19 3.18 48.930 80.513 124.995 178.819 1186
 3/4 19.05 19 3.81 71.172 116.543 181.487 259.331 1721
 7/8 22.22 19 4.50 97.416 159.691 248.211 354.523 2356
1 25.40 19 5.08 127.664 209.066 325.61 464.839 3089
1 25.40 37 3.63 125.885 205.508 319.827 456.832 3065
1 1/8 28.58 37 4.09 160.136 262 407.457 581.827 4010
1 1/4 31.75 37 4.55 198.391 324.72 505.318 721.502 4840
Scroll to Top