Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

ACS- Aluminum-Clad Steel Conductors

Application
It is widely used for electric transmission line conductors.

Standards
ASTM B416 – Concentric-Lay-Stranded Aluminum-Clad Steel Conductors

Construction: The bare concentric-lay stranded conductors made from bare, hard-drawn and round  aluminum-clad steel wires of 20.3% conductivity.

Technical Parameter for Aluminum-Clad Steel Conductors (ACS)

No. and Size of Wires Nom. Cross Section No. of Wires Nom. Diameter Cond. Diameter Linear Mass Rated Breaking Strength Max. DC Resistanc at 20 ℃
kcmil mm2 mm mm  lb/1000ft Min.lb Ω/1000ft
3 No. 5AWG 99.31 50.3 3 4.62 9.96 224.5 12230 0.5177
3 No. 6AWG 78.75 39.9 3 4.11 8.86 178.1 10280 0.6528
3 No. 7AWG 62.45 31.7 3 3.67 7.90 141.2 8621 0.8232
3 No. 8AWG 49.53 25.1 3 3.26 7.04 112 7206 1.038
3 No. 9AWG 39.28 19.9 3 2.91 6.27 88.81 5715 1.309
3 No. 10AWG 31.15 15.8 3 2.59 5.59 70.43 4532 1.651
7 No. 5AWG 231.7 117.4 7 4.62 13.87 524.9 27030 0.2264
7 No. 6AWG 183.8 93.1 7 4.11 12.34 416.3 22730 0.2803
7 No. 7AWG 145.7 73.9 7 3.67 11.00 330 19060 0.3535
7 No. 8AWG 115.6 58.6 7 3.26 9.78 261.8 15930 0.4458
7 No. 9AWG 91.65 46.4 7 2.91 8.71 207.6 12630 0.5621
7 No. 10AWG 72.68 36.8 7 2.59 7.77 164.7 10020 0.7088
7 No. 11AWG 57.59 29.2 7 2.30 6.91 130.6 7945 0.8938
7 No. 12AWG 45.71 23.2 7 2.05 6.15 103.6 6301 0.127
19 No. 5AWG 628.9 318.5 19 4.62 23.11 1430 73350 0.08224
19 No. 6AWG 498.8 252.7 19 4.11 20.62 1134 61700 0.1037
19 No. 7AWG 395.5 200.5 19 3.67 18.31 899.5 51730 0.1308
19 No. 8AWG 313.7 159.0 19 3.26 16.31 713.5 43240 0.1649
19 No. 9AWG 248.8 126.0 19 2.91 14.53 565.8 34290 0.2079
19 No. 10AWG 197.3 100.0 19 2.59 12.93 448.7 27190 0.2622
37 No. 5AWG 1225 620.3 37 4.62 32.26 2802 142800 0.04247
37 No. 6AWG 971.3 492.0 37 4.11 28.70 2222 120200 0.05356
37 No. 7AWG 770.3 390.4 37 3.67 25.65 1762 100700 0.06754
37 No. 8AWG 610.9 309.6 37 3.26 22.83 1398 84200 0.08516
37 No. 9AWG 484.4 245.4 37 2.91 20.35 1108 66770 0.1074
37 No. 10AWG 384.2 194.7 37 2.59 18.11 879 52950 0.1354

 

 

Scroll to Top