Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

AAAC – Aluminum-Alloy 6201-T81 Conductors

Application
Used as bare overhead conductor for primary and secondary distribution.

Standards
• ASTM B-398: Aluminum Alloy 6201-T81 aluminum alloy conductors
• ASTM B-399: Concentric Lay stranded 6201-T81 aluminum alloy conductors

Construction

Bare aluminum alloy conductors made of 6201 Aluminum alloy are wrapped helically around a central wire

Technical Parameter

Code Word Conductor Size Stranding Section Area Diameter of Conductor Linear Mass Rated Strength Maximum DC Resistance at 20℃
AWG or MCM No./mm mm2 mm kg/km kN Ω/km
6 7/1.55 13.2 4.67 36.2 4.18 2.5361
Akron 30.58 7/1.68 15.5 5.04 42.58 4.92 2.159
4 7/1.96 21.1 5.89 57.9 6.69 1.586
Alton 48.69(4) 7/2.12 24.7 6.35 67.8 7.83 1.356
2 7/2.47 33.5 7.42 92 10.6 0.9987
Ames 77.47(2) 7/2.67 39.2 8.02 107.5 12.4 0.8547
1/0 7/3.12 53.5 9.35 146.8 17 0.6259
Azusa 123.3(1/0) 7/3.37 62.4 10.11 171.3 18.9 0.5365
2/0 7/3.50 67.3 10.52 184.8 20.4 0.4974
Anaheim 155.4(2/0) 7/3.78 78.6 11.35 215.6 23.8 0.4264
3/0 7/3.93 84.9 11.79 233 25.7 0.3945
Amherst 195.7(3/0) 7/4.25 99.3 12.75 271.5 30 0.3373
4/0 7/4.42 107 13.26 294.7 32.5 0.3119
Alliance 246.9(4/0) 7/4.77 125 14.3 343.2 37.8 0.2678
250 19/2.91 126.7 14.58 346.9 3977 0.2651
300 19/3.19 152 15.89 416.7 46.6 0.2206
Butte 312.8 19/3.26 159 16.31 435.1 46.5 0.2112
350 19/3.45 178 17.25 487.3 52.0 0.1886
Canton 394.5 19/3.66 200 18.31 548.5 58.6 0.1676
400 19/3.69 203 18.44 557.5 59.5 0.16486
450 19/3.91 228 19.56 626 66.8 0.14683
Cairo 465.4 19/3.98 236 19.89 648.6 69.2 0.1417
500 19/4.12 253 20.6 695 74.2 0.13224
550 37/3.10 279 21.67 766.2 83.9 0.11995
Darien 559.5 19/4.36 284 21.79 778.3 83.1 0.1181
600 37/3.23 303 22.63 832 91 0.1105
650 37/3.37 330 23.57 905.5 94.9 0.1015
Elgin 652.4 19/4.71 331 23.55 908.3 97 0.1012
700 37/3.49 354 24.46 971.2 101 0.09464
Flint 740.8 37/3.59 375 25.15 1028 107 0.08944
750 37/3.62 381 25.32 1045 109 0.08796
800 37/3.73 404 26.14 1109 116 0.08285
900 37/3.96 456 27.74 1250 131 0.07351
Greeley 927.2 37/4.02 470 28.14 1289 135 0.07133
1000 37/4.18 508 29.24 1393 146 0.06597
1077.4 61/3.38 547 30.42 1502 156 0.0612
1165.1 61/3.51 590 31.59 1620 167 0.05675
1250 61/3.63 631 32.67 1732 179 0.05306
1259.6 61/3.65 638 32.85 1751 181 0.05248
1348.8 61/3.78 685 34.02 1878 194 0.04893
1439.2 61/3.90 729 35.1 1999 207 0.04597
1500 61/3.98 759 35.82 2082 215 0.04414
1750 61/4.30 886 38.7 2431 251 0.03781

 

 

 

Scroll to Top