Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

AACSR/AW(AS) – Aluminum Alloy Conductors, Aluminum Clad Steel Reinforced

Application
It is designed for aerial power transmission lines.

Standards

IEC61089- Round Wire Concentric Lay Overhead Electrical Stranded Conductors

Construction

Made from aluminum alloy type A as per IEC60104 designated A3, and aluminum-clad steel wires as per IEC61232, class 20SA, type A designated SA1A.

Technical Parameter for AACSR/AW (A3/SA1A)

Code Number Ratio             St Area No. of Wires Wire Diameter Diameter Linear Mass Nominal Breaking Load Max. DC Resistance at 20 ℃
Alloy AL clad St Total Alloy AL clad St Alloy AL clad St AL clad St core Cond.
% mm2 mm2 mm2 mm mm mm mm kg/km kN Ω/km
16 16.7 17.7 2.96 20.7 6 1 1.94 1.94 1.94 5.82 68.1 9.31 1.7691
25 16.7 27.7 4.62 32.3 6 1 2.42 2.42 2.41 7.26 106.4 14.54 1.1323
40 16.7 44.3 7.39 51.7 6 1 3.07 3.07 3.07 9.21 170.2 23.27 0.7077
63 16.7 69.8 11.6 81.4 6 1 3.85 3.85 3.85 11.6 268 34.79 0.4493
100 16.7 110 18.5 129 6 1 4.85 4.85 4.85 14.6 425.5 53.38 0.2831
125 5.6 143 7.94 151 18 1 3.18 3.18 3.18 15.9 445.5 55.97 0.2293
125 16.3 139 22.6 161 26 7 2.61 2.03 6.08 16.5 532 72.17 0.2279
160 5.6 183 10.2 193 18 1 3.60 3.60 3.6 18.0 570.3 69.21 0.1792
160 16.3 178 28.9 206 26 7 2.95 2.29 2.29 18.7 680.9 92.38 0.1781
200 5.6 229 12.7 241 18 1 4.02 4.02 4.02 20.1 712.8 86.0 0.1433
200 16.3 222 36.1 358 26 7 3.30 2.56 7.69 20.9 851.2 115.4 0.1424
250 9.8 282 27.7 310 22 7 4.04 2.25 6.74 22.9 961.7 122.25 0.1144
250 16.3 277 45.2 323 26 7 3.69 2.87 8.6 23.4 1064 141.5 0.114
315 6.9 359 24.8 384 45 7 3.19 2.12 6.37 25.5 1154.6 146.3 0.0912
315 16.3 349 56.9 406 26 7 4.14 3.22 9.65 26.2 1340.6 178.38 0.0904
400 6.9 456 31.5 487 45 7 3.59 2.39 7.18 28.7 1466.1 181.32 0.0718
400 13 448 58.1 506 54 7 3.25 3.25 9.75 29.3 1621.6 215.22 0.0715
450 6.9 513 35.4 548 45 7 3.81 2.54 7.62 30.5 1649.4 203.99 0.0638
450 13 504 65.3 569 54 7 3.45 3.45 10.3 31.0 1824.3 240.8 0.0636
500 6.9 570 39.4 609 45 7 4.01 2.68 8.03 32.1 1832.6 226.6 0.0574
500 13 560 72.6 632 54 7 3.63 3.63 10.9 32.7 2027 259.0 0.0572
560 6.9 638 44.1 682 45 7 4.25 2.83 8.5 34.0 2052.6 253.8 0.0513
560 12.7 638 79.5 707 54 19 3.85 2.31 11.5 34.6 2261.6 293.0 0.0511
630 6.9 718 49.6 767 45 7 4.51 3.00 9.01 36.1 2309.1 285.58 0.0456
630 12.7 706 89.4 795 54 19 4.08 2.45 12.2 36.7 2544.3 329.6 0.0454
710 6.9 809 55.9 865 45 7 4.78 3.19 9.57 38.3 2602.3 321.8 0.0405
710 12.7 796 101 896 54 19 4.33 2.60 13.0 39.0 2867.4 371.5 0.0403
800 4.3 918 39.7 958 72 7 4.03 2.69 8.06 40.3 2798.8 336.7 0.036
800 8.3 908 75.6 983 84 7 3.71 3.71 11.1 40.8 3010.8 369.1 0.0359
800 12.7 896 114 1010 54 19 4.60 2.76 13.8 41.4 3230.9 418.6 0.0358
900 4.3 1033 44.6 1077 72 7 4.27 2.85 8.55 42.7 3148.6 378.9 0.032
900 8.3 1021 85.1 1106 84 7 3.93 3.93 11.8 43.2 3386.3 415.2 0.0319
1000 4.3 1148 49.6 1197 72 7 4.50 3.00 9.01 45.0 3498.5 420.9 0.0288
1120 4.2 1286 54.3 1340 72 19 4.77 1.91 9.54 47.7 3912.3 470.1 0.0257
1120 8.1 1271 104 1375 84 19 4.39 2.63 13.2 48.3 4202.7 524.73 0.0257
1250 4.2 1435 60.6 1495 72 19 5.04 2.01 10.1 50.4 4366.4 524.6 0.0231
1250 8.1 1419 116 1535 84 19 4.64 2.78 13.9 51.0 4690.5 585.6 0.023
Scroll to Top