Single Core PVC SDI Cable
- Single core, V-90 insulated,
 - PVC sheathed to AS/NZS 5000,
 - Copper conductors, 90°C.
 - 1.0 to 16mm2 450/750V to AS/NZS 5000.2
 
STANDARDS: AS/NZS 1125; AS/NZS 5000.2
CHARACTERISTICS
Construction characteristics
Conductor material Copper
Conductor shape Circular
Insulation V-90
Outer sheath PVC
Electrical characteristics
Rated Voltage Uo/U (Um) 450 / 750 V
| PVC SDI PRODUCT REFERENCES | ||||
| Cross section [mm²] | Type of conductor | Normal insulation thickness [mm] | Nom. overall diam. [mm] | Approx. weight [kg/100m] | 
| 1 | Solid, Class 1 | 0.6 | 4 | 2.7 | 
| 1.5 | stranded | 0.6 | 4.4 | 3.2 | 
| 2.5 | stranded | 0.6 | 5.1 | 4.8 | 
| 4 | stranded | 0.8 | 6 | 7.1 | 
| 6 | stranded | 0.8 | 6.6 | 9.4 | 
| 10 | stranded | 1 | 7.8 | 14.3 | 
| 16 | stranded | 1 | 8.9 | 20.8 | 
															



