PVC Flat (TPS) 2 Core + Earth & 3 Core + Earth
2 & 3 cores + earth flat, 450/750V V-90 insulated, 90°C PVC sheathed to AS/NZS 5000.2, copper conductors
Construction characteristics
Conductor material Copper
Conductor shape Circular
Insulation V-90
Outer sheath PVC
With Green/Yellow core Yes
Dimensional characteristics
Number of earth cores 1
Electrical characteristics
Rated Voltage Uo/U (Um) 450 / 750 V
| PVC FLAT 2 CORES+ EARTH | ||||||
| Cross section [mm²] | Type of conductor | Normal thickness of insulation [mm] | Normal thickness of sheath [mm] | Earth section [mm²] | Normal overall diameter [mm] | Approx. weight [kg/100m] | 
| 1 | solid copper | 0.6 | 0.9 | 1 | 8.9×4.2 | 7.7 | 
| 1.5 | stranded copper | 0.6 | 0.9 | 1.5 | 9.9×4.5 | 8.8 | 
| 2.5 | stranded copper | 0.7 | 1 | 2.5 | 12.2×5.4 | 14 | 
| 4 | stranded copper | 0.8 | 1.1 | 2.5 | 13.9×6.3 | 18.6 | 
| 6 | stranded copper | 0.8 | 1.1 | 2.4 | 15.0×6.9 | 23 | 
| 10 | stranded copper | 1 | 1.2 | 4 | 18.3×8.3 | 36.5 | 
| 16 | stranded copper | 1 | 1.3 | 6 | 21.0×9.5 | 51.5 | 
| PVC FLAT 3 CORES+ EARTH | ||||||
| Cross section [mm²] | Type of conductor | Normal thickness of insulation [mm] | Normal thickness of sheath [mm] | Earth section [mm²] | Normal overall diameter [mm] | Approx. weight [kg/100m] | 
| 1.5 | stranded copper | 0.6 | 0.9 | 1.5 | 12.5×4.5 | 11.5 | 
| 2.5 | stranded copper | 0.7 | 1 | 2.5 | 15.7×5.4 | 18.3 | 
															




