Single Core Flexible PVC Earth Wire
One core flexible multiple stranded plain annealed copper, 0.6/1 kV, V-90 PVC insulated flexible cable.
CHARACTERISTICS
Construction characteristics
Colour Green / yellow
Conductor flexibility Class 5
Conductor material Copper
Conductor shape Circular
Insulation V-90
Type of conductor Stranded flexible
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV
| FLEXIBLE PVC EARTH WIRE | |||||
| Cross section [mm²] | Type of conductor | Normal thickness of insulation [mm] | Earth section [mm²] | Normal overall diamete [mm] | Approx. weight [kg/100m] | 
| 10 | class 5 | 1.0 | 10 | 6.4 | 11 | 
| 16 | class 5 | 1.0 | 16 | 7.6 | 17 | 
| 25 | class 5 | 1.2 | 25 | 9.1 | 26 | 
| 35 | class 5 | 1.2 | 35 | 10.3 | 35 | 
| 50 | class 5 | 1.4 | 50 | 12.3 | 48 | 
| 70 | class 5 | 1.4 | 70 | 13.8 | 67 | 
| 95 | class 5 | 1.6 | 95 | 16 | 96 | 
| 120 | class 5 | 1.6 | 120 | 18 | 118 | 
| 150 | class 5 | 1.8 | 150 | 19.9 | 144 | 
| 185 | class 5 | 2.0 | 185 | 22.4 | 169 | 
| 240 | class 5 | 2.2 | 240 | 25.4 | 232 | 
| 300 | class 5 | 2.4 | 300 | 28.1 | 285 | 
															




