PVC Orange Circular 4C+E (450/750V & 0.6/1kV)
4 cores + earth, circular, V-90 insulated, PVC sheathed to AS/NZS 5000, Copper conductors, 90°C.
DESCRIPTION
4 cores + earth, circular,
V-90 insulated,
90°C PVC sheathed to AS/NZS 5000,
Copper conductors.
450/750V to AS/NZS 5000.2
0.6/1kV to AS/NZS 5000.1
Color orange
Note: Earth cores smaller than 25mm² are not compacted.
| PVC Orange Circular 4C+E (0.6/1kV) | ||||||
| Cross section [mm²] | Type of conductor | normal thickness of insulation [mm] | normal thickness of sheath [mm] | earth wire section [mm²] | normal overall diameter [mm] | approx. weight [kg/100m] |
| 1.5 | stranded copper | 0.8 | 1.8 | 1.5 | 11.9 | 22 |
| 2.5 | stranded copper | 0.8 | 1.8 | 2.5 | 13.3 | 30 |
| 4 | stranded copper | 1.0 | 1.8 | 2.5 | 15.3 | 41 |
| 6 | stranded copper | 1.0 | 1.8 | 2.5 | 16.5 | 52 |
| 10 | stranded copper | 1.0 | 1.8 | 4 | 19.2 | 70 |
| 16 | stranded copper | 1.0 | 1.8 | 4 | 21.5 | 98 |
| 25 | compacted copper | 1.2 | 1.8 | 6 | 24.5 | 136 |
| 35 | compacted copper | 1.2 | 1.8 | 10 | 27.2 | 180 |
| 50 | compacted copper | 1.4 | 2.0 | 16 | 32.6 | 282 |
| 70 | compacted copper | 1.4 | 2.1 | 25 | 35.8 | 339 |
| 95 | compacted copper | 1.6 | 2.2 | 25 | 42 | 465 |
| 120 | compacted copper | 1.6 | 2.4 | 35 | 42 | 573 |
| PVC Orange Circular 4C+E (450/750V ) | ||||||
| Cross section [mm²] | Type of conductor | normal thickness of insulation [mm] | normal thickness of sheath [mm] | earth wire section [mm²] | normal overall diameter [mm] | approx. weight [kg/100m] |
| 1.5 | stranded copper | 0.6 | 1.2 | 1.5 | 10 | 15.1 |
| 2.5 | stranded copper | 0.7 | 1.3 | 2.5 | 12 | 23.6 |
| 4 | stranded copper | 0.8 | 1.4 | 2.5 | 13.8 | 33 |
| 6 | stranded copper | 0.8 | 1.4 | 2.5 | 15 | 42.1 |





