Application
The cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial.
Temperature rating
Conductor Maximum Continuous Temperature:90°C
Emergency Temperature:130°C
Ambient Temperature: -25 to 40°C
Installation & Handling Temperature: -25 to 40°C
Voltage rating: 15KV
Standards
CSA C68.10-14 – Shielded power cable for commercial and industrial applications, 5–46 kV
FT-4: Smoke and flame propagation as per ANSI/UL1685 flame propagation as per NFPA 262
NFPA 130: Fire Resistant and low smoke emissions
ICEA S-93-639: 5-46 kV Shielded Power Cable for Use in the Transmission and Distribution of Electric Energy
Construction
Conductor: Class B compact bare copper strand
Conductor Shield: Extruded semi-conducting thermoset compound
Insulation (100% level): Tree-Retardant cross-linked Polyethylene (TR-XLPE)
Insulation Shield: Extruded semi-conducting thermoset compound
Metalic Shield: Overlapping copper tape shield
Jacket: 90°C flame-resistant low smoke sunlight resistant PVC
Technical Parameter
| Size | No. of Copper Wires | OD of Compact Conductor | Conductor Shield Thickness | TR-XLPE Insulation Thickness | Insulation Shield Thickness | Copper Tape Shield Thickness | PVC Jacket Thickness | Approx. Overall Diameter | Approx. Cable Weight | 
| AWG or Kcmil | mm | mm | mm | mm | mm | mm | mm | lbs/1000ft | |
| 2 | 7 | 6.8 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 23.2 | 561 | 
| 1 | 19 | 7.8 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 24.2 | 636 | 
| 1/0 | 19 | 8.53 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 25.1 | 722 | 
| 2/0 | 19 | 9.55 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 26.1 | 826 | 
| 3/0 | 19 | 10.74 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 27.3 | 957 | 
| 4/0 | 19 | 12.07 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 28.6 | 1121 | 
| 250 | 37 | 13.21 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 29.7 | 1257 | 
| 350 | 37 | 15.65 | 0.8 | 4.45 | 0.8 | 0.12 | 2.03 | 32.2 | 1618 | 
| 500 | 37 | 18.7 | 0.8 | 4.45 | 0.8 | 0.12 | 2.79 | 35.2 | 2136 | 
| 750 | 61 | 23.06 | 0.8 | 4.45 | 0.8 | 0.12 | 2.79 | 39.6 | 2989 | 
| 1000 | 61 | 26.92 | 0.8 | 4.45 | 0.8 | 0.12 | 2.79 | 45.0 | 3937 | 
															




