Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Type RWU90, Copper Conductor, XLPE Insulation, 1000V

Application
RWU90 is designed for direct earth burial (with protection as required by the inspecting authority).
For service entrance above or below ground.
Temperature rating and voltage rating
90ºC and 1000V
Standard
CSA C22.2 No. 38: Thermoset-Insulated Wire
UL44: Thermoset-Insulated Wire
Construction
Conductor: Copper conductor, sizes 14 AWG up to 1000 kcmil
Insulation: Cross linked polyethylene (XLPE). Available colours are black, white, red, blue and green.
Technical Parameter

Conductor Insulation Thickness Approximate Diameter Approximate Weight
Size

AWG or kcmil

Number of Strands inches mm inches mm lbs/1000ft kg/km
14 7 0.060 1.52 0.193 4.9 23 34
12 7 0.060 1.52 0.212 5.4 32 48
10 7 0.060 1.52 0.236 6.0 46 68
8 7 0.080 2.03 0.320 8.0 79 118
6 7 0.080 2.03 0.350 8.8 111 165
4 7 0.080 2.03 0.410 10.4 166 247
3 7 0.080 2.03 0.420 10.6 203 302
2 7 0.080 2.03 0.440 11.3 249 371
1 19 0.095 2.41 0.512 13.2 310 462
1/0 19 0.095 2.41 0.552 13.9 383 570
2/0 19 0.095 2.41 0.595 15.0 474 705
3/0 19 0.095 2.41 0.644 16.2 587 874
4/0 19 0.095 2.41 0.700 17.6 730 1087
250 37 0.110 2.79 0.778 19.8 870 1295
350 37 0.110 2.79 0.881 22.4 1191 1772
500 37 0.110 2.79 1.010 25.6 1673 2490
600 61 0.125 3.17 1.116 28.4 2009 2989
750 61 0.125 3.17 1.218 30.9 2488 3702
1000 61 0.125 3.17 1.367 34.7 3283 4886
Scroll to Top