Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

AAC- Aluminum 1350 Conductors

Application

It is mainly used for overhead power transmission lines.

Standards

ASTM B-230: Aluminum 1350-H19 wire for electrical purposes
ASTM B231/B231M: Concentric Lay Stranded Aluminum 1350 Conductors

Construction: Aluminum 1350-H19 wires, concentrically stranded

Technical Parameter

Code Word Total Area Stranding and Wire Diameter Overall Diameter Linear Mass Rated Stength Maximum DC Resistance at 20 ℃
AWG or MCM mm2 mm mm kg/km kN Ω/km
Peachbell 6 13.3 7/1.56 4.67 37 2.53 2.1692
Rose 4 21.1 7/1.96 5.89 58 3.91 1.3624
Iris 2 33.6 7/2.47 7.42 93 5.99 0.8577
Pansy 1 42.4 7/2.78 8.33 117 7.3 0.6801
Poppy 1/0 53.5 7/3.12 9.36 147 8.84 0.539
Aster 2/0 67.4 7/3.50 10.51 186 11.1 0.4276
Phlox 3/0 85 7/3.93 11.8 234 13.5 0.339
Oxlip 4/0 107.2 7/4.42 13.26 295 17.0 0.2688
Valerian 250 126.7 19/2.91 14.57 349 20.7 0.2275
Sneezewort 250 126.7 7/4.80 14.4 349 20.1 0.2275
Laurel 266.8 135.2 19/3.01 15.05 372 22.1 0.2133
Daisy 266.8 135.2 7/4.96 14.9 372 21.4 0.2133
Peony 300 152 19/3.19 15.97 418 24.3 0.1896
Tulip 336.4 170.3 19/3.38 16.91 470 27.3 0.1691
Daffodil 350 177.3 19/3.45 17.24 489 28.4 0.1625
Canna 397.5 201.4 19/3.67 18.36 555 31.6 0.1431
Goldentuft 450 228 19/3.91 19.55 628 35.0 0.1264
Syringa 477 241.7 37/2.88 20.19 665 38.6 0.1193
Cosmos 477 241.7 19/4.02 20.12 665 37 0.1193
Hyacinth 500 253.3 37/2.95 20.65 697 40.5 0.1138
Zinnia 500 253.3 19/4.12 20.6 697 38.9 0.1138
Dahlia 556.5 282 19/4.35 21.73 776 44.3 0.1022
Mistletoe 556.5 282 37/3.12 21.79 776 43.3 0.1022
Meadowsweet 600 304 37/3.23 22.63 836 47.5 0.0948
Orchid 636 322.3 37/3.33 23.31 886 50.4 0.0894
Heuchera 650 329.4 37/3.37 23.56 907 51.7 0.0813
Flag 700 354.7 61/2.72 24.48 976 57.1 0.0813
Verbena 700 354.7 37/3.49 24.45 976 55.4 0.0813
Nasturtium 715.5 362.6 61/2.75 24.76 999 58.4 0.0795
Violet 715.5 362.6 37/3.53 24.74 999 56.7 0.0795
Cattail 750 380 61/2.82 25.35 1046 60.3 0.0759
Petunia 750 380 37/3.62 25.32 1046 58.6 0.0759
Lilac 795 402.8 61/2.90 26.06 1110 63.8 0.0715
Artubus 795 402.8 37/3.72 26.05 1109 61.8 0.0715
Snapdragon 900 456 61/3.09 27.78 1256 70.8 0.0632
Cockscomb 900 456 37/3.96 27.73 1256 68.4 0.0632
Goldenrod 954 483.4 61/3.18 28.6 1331 75 0.0596
Magnolia 954 483.4 37/4.08 28.55 1331 72.6 0.0596
Camelia 1000 506.7 61/3.25 29.36 1394 78.3 0.0569
Hawkweed 1000 506.7 37/4.18 29.23 1395 76.2 0.0569
Larkspur 1033.5 523.68 61/3.31 29.76 1442 81.3 0.055
Bluebell 1033.5 523.68 37/4.25 29.72 1441 78.8 0.055
Marigold 1113 563.93 61/3.43 30.89 1553 87.3 0.0511
Hawthorn 1192.5 604.26 61/3.55 31.05 1662 93.5 0.0477
Narcissus 1272 644.51 61/3.67 33.02 1774 98.1 0.0477
Colunbine 1351 684.6 61/3.78 34.01 1884 104 0.0421
Canation 1431 725.1 61/3.89 35.03 1997 108 0.0398
Gladiolus 1510.5 765.35 61/4.00 35.09 2108 114 0.0376
Coreopsis 1590 805.68 61/4.10 36.51 2216 120 0.0358
Jessamine 1750 886.71 61/4.30 38.73 2442 132 0.0325
Cowslip 2000 1013.42 91/3.77 41.4 2787 153 0.0285
Lupine 2500 1266.67 91/4.21 46.3 3519 186 0.023
Trillum 3000 1520.13 127/3.90 50.75 4226 223 0.0192
Bluebonnet 3500 1773.5 127/4.22 54.8 4977 261 0.0166

 

Scroll to Top