Application
Type SJOW flexible cord is suitable for hard usage on garages, portable stage-lights, heavy tools, and equipment exposed to oils and acids.
Temperature rating and voltage rating
60°C / 75°C / 90°C / 105°C and 300V
Standards and approval
CSA 22.2 No. 49 – Flexible Cords and Cables
UL62 – Flexible Cords and Cables
CSA & UL Approval
Construction
Conductor: Bare or tinned soft copper conductor
Separator: Polyester tape
Insulation: EP Rubber
Core identification
2 cores: black,white
3 cores:black, white, green
4 cores:black, white, green, red
Binder:Semi-conductive wrap tape with filler if necessary
Jacket: CPE  compound
Technical Parameter
| Size | Conductor Stranding | Insulation Thickness | Jacket Thickness | Approx. Overall Diameter | Approx. Net Weight | ||||
| mm | mils | mm | mils | mm | inch | kg/km | lbs/1000ft | ||
| 2X18AWG | 41X34 | 0.76 | 30 | 0.76 | 30 | 7.7 | 0.305 | 85 | 57 | 
| 3X18AWG | 41X34 | 0.76 | 30 | 0.76 | 30 | 8.3 | 0.325 | 112 | 75 | 
| 4X18AWG | 41X34 | 0.76 | 30 | 0.76 | 30 | 8.9 | 0.350 | 131 | 88 | 
| 2X16AWG | 65X34 | 0.76 | 30 | 0.76 | 30 | 8.3 | 0.328 | 109 | 73 | 
| 3X16AWG | 65X34 | 0.76 | 30 | 0.76 | 30 | 8.8 | 0.346 | 130 | 87 | 
| 4X16AWG | 65X34 | 0.76 | 30 | 0.76 | 30 | 9.7 | 0.380 | 161 | 108 | 
| 2X14AWG | 104X34 | 0.76 | 30 | 0.76 | 30 | 9.1 | 0.358 | 127 | 85 | 
| 3X14AWG | 104X34 | 0.76 | 30 | 0.76 | 30 | 9.7 | 0.380 | 164 | 110 | 
| 4x14AWG | 104X34 | 0.76 | 30 | 0.76 | 30 | 10.7 | 0.420 | 201 | 135 | 
															



