Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Flexible Rubber Cable 6381/2/3/4/5P, 6386/12/18/24/36P (H07RN-F)

Flexible Rubber Cable 6381/2/3/4/5P, 6386/12/18/24/36P (H07RN-F)

Heavy Duty Rubber Insulated, Polychloroprene (PCP) or other Equivalent Synthetic Elastomer Sheathed Flexible Cable 6381/2/3/4/5P, 6386/12/18/24/36P (H07RN-F), 450/750V,60C

Application
These cables are designed to provide high flexibility and have the capacity to withstand weather, oils/greases, mechanical and thermal stresses. Applications include handling equipment, mobile power supplies, worksites, stage and audio visual equipment, port areas and dams.
Standard
BS EN 50525-2-21,BS7919
Construction
Conductor: Fine bare or tinned copper wire, strands to IEC 60228 Class 5
Separator: A suitable material may be used.
Insulation: Rubbe compound,type EI 4
Color core identification and sequence
single core:green/yellow, light blue or other colors except green,yellow
2- core: blue and brown
3-core: green/yellow, blue and brown
4-core: green/yellow, brown, black, grey ; or green/yellow, blue, brown, black
5-core: green/yellow, blue, brown, black,grey
Assembly:The cores shall be twisted togeter.
1)Filler: A center filler may be used.
2) A tape may be applied around the cores assembly
Sheath: Polychloroprene rubber (neoprene),
Color of sheath: Not specified
Technical Characteristics
Rated voltage: 450/750V
Test voltage: 2500V
Flexing bending radius: 6 x Ø
Fixed bending radius: 4.0 x Ø
Operating temperature: -25º C to + 60º C
Harmonized Code H07RN-F

No. of Cores x Nom. Cross Sectional Area Nom. Insulation Thickness Nom. Sheath Thickness  Overall Diameter Maximum DC Resistance at  20ºC
One Layer Two Layers Min Max. Plain copper wires Tinned copper wires
Inner Layer Outer Layer
mm2 mm  mm mm mm mm mm Ω/km Ω/km
1 x 1.5 0.8 1.4 5.7 7.1 13.3 13.7
 1 x 2.5 0.9 1.4 6.3 7.9 7.98 8.21
1 x 4 1.0 1.5 7.2 9.0 4.95 5.09
1 x 6 1.0 1.6  – 7.9 9.8 3.30 3.39
1 x 10 1.2 1.8 9.5 11.9 1.91 1.95
1 x 16 1.2 1.9 10.8 13.4 1.21 1.24
1 x 25 1.4 2.0 12.7 15.8 0.780 0.795
1 x 35 1.4 2.2 14.3 17.9 0.554 0.565
1 x 50 1.6 2.4 16.5 20.6 0.386 0.393
1 x 70 1.6 2.6 1.0 1.6 18.6 23.3 0.272 0.277
1 x 95 1.8 2.8 1.1 1.7 20.8 26.0 0.206 0.210
1 x 120 1.8 3.0 1.2 1.8 22.8 28.6 0.161 0.164
1 x 150 2.0 3.2 1.3 1.9 25.2 31.4 0.129 0.132
1 x 185 2.2 3.4 1.4 2.0 27.6 34.4 0.106 0.108
1 x 240 2.4 3.5 1.4 2.1 30.6 38.3 0.0801 0.0817
1 x 300 2.6 3.6 1.4 2.2 33.5 41.9 0.0641 0.0654
1 x 400 2.8 3.8 1.5 2.3 37.4 46.8 0.0486 0.0495
1 x 500 3.0 4.0 1.6 2.4 41.3 52.0 0.0384 0.0391
1 x 630 3.0 4.1 1.6 2.5 45.5 57.0 0.0287 0.0292
2 x 1 0.8 1.3 7.7 10.0 19.5 20.0
2 x 1.5 0.8 1.5 8.5 11.0 13.3 13.7
2 x 2.5 0.9 1.7 10.2 13.1 7.98 8.21
2 x 4 1.0 1.8 11.8 15.1 4.95 5.09
2 x 6 1.0 2.0 13.1 16.8 3.30 3.39
2 x 10 1.2 3.1 1.2 1.9 17.7 22.6 1.91 1.95
2 x 16 1.2 3.3 1.3 2.0 20.2 25.7 1.21 1.24
2 x 25 1.4 3.6 1.4 2.2 24.3 30.7 0.780 0.795
3 x 1 0.8 1.4 8.3 10.7 19.5 20.0
3 x 1.5 0.8 1.6 9.2 11.9 13.3 13.7
3 x 2.5 0.9 1.8 10.9 14.0 7.98 8.21
3 x 4 1.0 1.9 12.7 16.2 4.95 5.09
3 x 6 1.0 2.1 14.1 18.0 3.30 3.39
3 x 10 1.2 3.3 1.3 2.0 19.1 24.2 1.91 1.95
3 x 16 1.2 3.5 1.4 2.1 21.8 27.6 1.21 1.24
3 x 25 1.4 3.8 1.5 2.3 26.1 33.0 0.780 0.795
3 x 35 1.4 4.1 1.6 2.5 29.3 37.1 0.554 0.565
3 x 50 1.6 4.5 1.8 2.7 34.1 42.9 0.386 0.393
3 x 70 1.6 4.8 1.9 2.9 38.4 48.3 0.272 0.277
3 x 95 1.8 5.3 2.1 3.2 43.3 54.0 0.206 0.210
3 x 120 1.8 5.6 2.2 3.4 47.4 60.0 0.161 0.164
3 x 150 2.0 6.0 2.4 3.6 52.0 66.0 0.129 0.132
3 x 185 2.2 6.4 2.5 3.9 57.0 72.0 0.106 0.108
3 x 240 2.4 7.1 2.8 4.3 65.0 82.0 0.0801 0.0817
3 x 300 2.6 7.7 3.1 4.6 72.0 90.0 0.0641 0.0654
4 x 1 0.8 1.5 9.2 11.9 19.5 20.0
4 x 1.5 0.8 1.7 10.2 13.1 13.3 13.7
4 x 2.5 0.9 1.9 12.1 15.5 7.98 8.21
4 x 4 1.0 2.0 14.0 17.9 4.95 5.09
4 x 6 1.0 2.3 15.7 20.0 3.30 3.39
4 x 10 1.2 3.4 1.4 2.0 20.9 26.5 1.91 1.95
4 x 16 1.2 3.6 1.4 2.2 23.8 30.1 1.21 1.24
4 x 25 1.4 4.1 1.6 2.5 28.9 36.6 0.780 0.795
4 x 35 1.4 4.4 1.7 2.7 32.5 41.1 0.554 0.565
4 x 50 1.6 4.8 1.9 2.9 37.7 47.5 0.386 0.393
4 x 70 1.6 5.2 2.0 3.2 42.7 54.0 0.272 0.277
4 x 95 1.8 5.9 2.3 3.6 48.4 61.0 0.206 0.210
4 x 120 1.8 6.0 2.4 3.6 53.0 66.0 0.161 0.164
4 x 150 2.0 6.5 2.6 3.9 58.0 73.0 0.129 0.132
4 x 185 2.2 7.0 2.8 4.2 64.0 80.0 0.106 0.108
4 x 240 2.4 7.7 3.1 4.6 72.0 91.0 0.0801 0.0817
4 x 300 2.6 8.4 3.3 5.1 80.0 101.0 0.0641 0.0654
5 x 1 0.8 1.6 10.2 13.1 19.5 20.0
5 x 1.5 0.8 1.8 11.2 14.4 13.3 13.7
5 x 2.5 0.9 2.0 13.3 17.0 7.98 8.21
5 x 4 1.0 2.2 15.6 19.9 4.95 5.09
5 x 6 1.0 2.5 1.0 1.5 17.5 22.2 3.30 3.39
5 x 10 1.2 3.6 1.4 2.2 22.9 29.1 1.91 1.95
5 x 16 1.2 3.9 1.5 2.4 26.4 33.3 1.21 1.24
5 x 25 1.4 4.4 1.7 2.7 32.0 40.4 0.780 0.795
5 x 35 1.4 4.6 1.8 2.8 35.7 45.1 0.554 0.565
5 x 50 1.6 5.2 2.1 3.1 41.8 53.0 0.386 0.393
5 x 70 1.6 5.7 2.3 3.4 47.5 60.0 0.272 0.277
5 x 95 1.8 6.3 2.5 3.8 54.0 67.0 0.206 0.210
5 x 120 1.8 6.3 2.5 3.8 58.0 73.0 0.161 0.164
5 x 150 2.0 6.8 2.7 4.1 64.0 80.0 0.129 0.132
5 x 185 2.2 7.4 3.0 4.4 71.0 89.0 0.106 0.108
5 x 240 2.4 8.1 3.2 4.9 80.0 100.0 0.0801 0.0817
5 x 300 2.6 8.8 3.5 5.3 88.0 111.0 0.0641 0.0654
6 x 1.5 0.8 2.5 1.0 1.6 13.4 17.2 13.3 13.7
6 x 2.5 0.9 2.7 1.1 1.6 15.7 20.0 7.98 8.21
6 x 4 1.0 2.9 1.2 1.7 18.2 23.2 4.95 5.09
12 x 1.5 0.8 2.9 1.2 1.7 17.6 22.4 13.3 13.7
12 x 2.5 0.9 3.1 1.2 1.9 20.6 26.2 7.98 8.21
12 x 4 1.0 3.5 1.4 2.1 24.4 30.9 4.95 5.09
18 x 1.5 0.8 3.2 1.3 1.9 20.7 26.3 13.3 13.7
18 x 2.5 0.9 3.5 1.4 2.1 24.4 30.9 7.98 8.21
18 x 4 1.0 3.9 1.6 2.3 28.8 36.4 4.95 5.09
24 x 1.5 0.8 3.5 1.4 2.1 24.3 30.7 13.3 13.7
24 x 2.5 0.9 3.9 1.6 2.3 28.8 36.4 7.98 8.21
36 x 1.5 0.8 3.8 1.5 2.3 27.8 35.2 13.3 13.7
36 x 2.5 0.9 4.3 1.7 2.6 33.2 41.8 7.98 8.21

 

Scroll to Top