Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

NYM-J / NYM-O

NYM-J / NYM-O, 300/500V, 70º C

Application
NYM is suitable for industrial and home applications. It is designed for dry, moist and wet open areas as well as under plaster, walling and concrete. However, it is not recommended to lay the cable into the compacted concrete. Outer application is permitted only in the case that cable is not exposed to direct sunlights.
Standard
DIN VDE 0250-204
Construction
Conductor: Solid or stranded, plain copper conductor to DIN VDE 0295 Class 1 or Class 2, and IEC 60228 Class 1 or Class 2
Insulation: PVC
Color coded to DIN VDE 0293-308
Jacket: High flexible PVC outer jacket
NYM-O without green/yellow core
NYM-J with green/yellow core
Technical Characteristics
Rated voltage: 300/500V
Test voltage: 2000V
Minimum bending radius: 4 x Ø
Operating temperature: +5º C to +70º C
Flame retardant: IEC 60332.1
Cable Parameter

No. of Cores x Nom. Cross Section No. of wires Wire Dia. Nom. PVC Insulation Thickness  PVC inner cover Thickness Nom.  PVC Sheath Thickness Overall Diameter Min. Insulation Resistance at 70°C Maximum  Resistance of Conductor at 20°C
Min. OD Max. OD Plain Copper Wires
 mm² mm mm mm mm mm mm MΩ.km Ω/km
NYM-O & NYM-J 
1 x 1.5 1 1.38 0.6  – 1.4 5.2 6.2 0.010 12.1
1 x 2.5 1 1.78 0.7  – 1.4 5.8 7.0 0.0094 7.41
1 x 4 1 2.25 0.8  – 1.4 6.4 7.7 0.0087 4.61
1 x 6 1 2.76 0.8  – 1.4 6.8 8.2 0.0074 3.08
1 x 10 1 3.57 1.0  – 1.4 8.0 9.6 0.0072 1.83
1 x 16 7 1.70 1.0  – 1.4 9.1 11.0 0.0053 1.15
NYM-O
2 x 1.5 1 1.38 0.6 0.4 1.4 7.8 9.4 0.010 12.1
2 x 2.5 1 1.78 0.7 0.4 1.4 8.9 10.8 0.0094 7.41
2 x 4 1 2.25 0.8 0.4 1.4 10.2 12.3 0.0087 4.61
2 x 6 1 2.76 0.8 0.4 1.4 11.1 13.5 0.0074 3.08
2 x 10 1 3.57 1.0 0.6 1.6 13.9 16.8 0.0072 1.83
2 x 16 7 1.70 1.0 0.6 1.6 16.2 19.6 0.0053 1.15
2 x 25 7 2.13 1.2 0.8 1.6 19.6 23.7 0.0051 0.727
2 x 35 7 2.52 1.2 1.0 1.8 22.0 26.6 0.0045 0.524
NYM-O & NYM-J
3 x 1.5 1 1.38 0.6 0.4 1.4 8.2 9.9 0.010 12.1
3 x 2.5 1 1.78 0.7 0.4 1.4 9.4 11.4 0.0094 7.41
3 x 4 1 2.25 0.8 0.4 1.4 10.8 13.0 0.0087 4.61
3 x 6 1 2.76 0.8 0.4 1.6 12.2 14.7 0.0074 3.08
3 x 10 1 3.57 1.0 0.6 1.6 14.7 17.7 0.0072 1.83
3 x 16 7 1.70 1.0 0.8 1.6 17.4 21.0 0.0053 1.15
3 x 25 7 2.13 1.2 0.8 1.8 21.2 25.6 0.0051 0.727
3 x 35 7 2.52 1.2 1.0 1.8 23.4 28.3 0.0045 0.524
4 x 1.5 1 1.38 0.6 0.4 1.4 8.8 10.7 0.010 12.1
4 x 2.5 1 1.78 0.7 0.4 1.4 10.2 12.3 0.0094 7.41
4 x 4 1 2.25 0.8 0.4 1.6 12.1 14.6 0.0087 4.61
4 x 6 1 2.76 0.8 0.6 1.6 13.3 16.1 0.0074 3.08
4 x 10 1 3.57 1.0 0.6 1.6 16.1 19.5 0.0072 1.83
4 x 16 7 1.70 1.0 0.8 1.6 19.0 23.0 0.0053 1.15
4 x 25 7 2.13 1.2 1.0 1.8 23.4 28.3 0.0051 0.727
4 x 35 7 2.52 1.2 1.0 1.8 25.7 31.1 0.0045 0.524
5 x 1.5 1 1.38 0.6 0.4 1.4 9.5 11.5 0.010 12.1
5 x 2.5 1 1.78 0.7 0.4 1.4 11.0 13.3 0.0094 7.41
5 x 4 1 2.25 0.8 0.6 1.6 13.2 16.0 0.0087 4.61
5 x 6 1 2.76 0.8 0.6 1.6 14.5 17.5 0.0074 3.08
5 x 10 1 3.57 1.0 0.6 1.6 17.7 21.3 0.0072 1.83
5 x 16 7 1.70 1.0 0.8 1.8 21.2 25.6 0.0053 1.15
5 x 25 7 2.13 1.2 1.0 1.8 25.7 31.1 0.0051 0.727
5 x 35 7 2.52 1.2 1.2 1.8 28.4 34.3 0.0045 0.524
7 x 1.5 1 1.38 0.6 0.4 1.4 10.5 12.6 0.010 12.1
7 x 2.5 1 1.78 0.7 0.4 1.6 12.6 15.2 0.0094 7.41
Scroll to Top