Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

UL/cUL Listed Type SOW Flexible Cord

Application
Type SOW flexible cord is subjected to extra-hard use and where superior flexing capabilities are required. Garages, portable stage-lights, heavy tools,and equipment exposed to oils and acids.
Temperature rating and voltage rating
90°C and 600V
Standards and approval
UL62 – Flexible Cords and Cables
CSA 22.2 No. 49 – Flexible Cords and Cables
CSA & UL listed, UL File No. E518108
Construction
Conductor: Bare or tinned soft copper conductor
Separator: Polyester tape
Insulation: Oil and abrasion resistant EPR rubber insulation
Core identification
2 cores: black,white
3 cores:black, white, green
4 cores:black, white, green, red
Binder: Semi-conductive tape
Jacket: Oil and abrasion resistant CPE jacket
Technical Parameter

Size Conductor Strands  Insulation Thickness Jacket Thickness Approx. Overall Diameter Approx. Net Weight
mm mils mm mils mm inch kg/km lbs/1000ft
3X18AWG 41 0.76 30 1.52 60 9.7 0.380 130 87
4x18AWG 41 0.76 30 1.52 60 10.4 0.409 154 103
3X16AWG 65 0.76 30 1.52 60 10.4 0.407 157 105
4x16AWG 65 0.76 30 1.52 60 11.1 0.437 185 124
3X14AWG 104 1.14 45 2.03 80 13.9 0.547 277 186
4x14AWG 104 1.14 45 2.03 80 15.0 0.591 329 221
3X12AWG 168 1.14 45 2.41 95 15.6 0.614 364 245
4x12AWG 168 1.14 45 2.41 95 17.0 0.669 447 300
3X10AWG 259 1.14 45 2.41 95 17.3 0.681 477 320
4x10AWG 259 1.14 45 2.41 95 18.8 0.738 577 388
4X8AWG 420 1.52 60 3.17 125 24.3 0.956 958 644
4X6AWG 660 1.52 60 3.56 140 28.0 1.102 1316 884
4X4AWG 1045 1.52 60 3.94 155 32.2 1.268 1845 1239
4X2AWG 1650 1.52 60 4.32 170 37.0 1.457 2601 1747
Scroll to Top