Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Single core PVC Insulated Non-sheathed Cable 6491X (H07V-U, H07V-R, H07V-K)

Single core PVC Insulated Non-sheathed Cable 6491X

Single core PVC Insulated Non-sheathed Cable 6491X (H07V-U, H07V-R, H07V-K) , 450/750V, 70º C

Application
These cables are designed for use as fixed wiring in domestic, Industrial power and lighting applications
such as light fittings, appliances, switchgear and control gear, they can be used in conduit or trunking
or surface mounted when used as an earth. 6491X is equivalent to H07V-U/H07V-R/H07V-K.
Standard
BS6004:2000, EN 50525-2-31
Construction
Conductor: Solid or stranded bare copper wire
Solid to BS 6360 Class 1 or IEC 60228 Class 1 (H07V-U)
Stranding to BS 6360 Class 2 or IEC 60228 Class 2 (H07V-R)
Stranding to BS 6360 Class 5 or IEC 60228 Class 5 (H07V-K)
Insulation: PVC compound, type TI1
Color for core identification: green/yellow, blue or other colors
Technical Characteristics
Rated voltage: 450/750V
Test voltage: 2500V
Operating temperature: -5º C to +70º C
Short circuit temperature: +160º C
Flame retardant: IEC 60332.1

Technical Parameter

Nominal Cross Sectional Area No. of wires Wire Dia. Nom.  PVC Insulation Thickness Overall Diameter Min. Insulation Resistance     at 70ºC Maximum  Resistance of Conductor at  20ºC
Min. OD Max. OD Plain Copper Wires
 mm² mm mm mm mm Mohm.km Ω/km
 6491X (CENELEC Code: H07V-U)
1.5 1 1.38 0.7 2.6 3.2 0.011 12.1
2.5 1 1.78 0.8 3.2 3.9 0.010 7.41
4 1 2.25 0.8 3.6 4.4 0.0087 4.61
6 1 2.76 0.8 4.1 5.0 0.0074 3.08
10 1 3.57 1.0 5.3 6.4 0.0072 1.83
 6491X (CENELEC Code: H07V-R)
1.5 7 0.52 0.7 2.7 3.3 0.010 12.1
2.5 7 0.67 0.8 3.3 4.0 0.0099 7.41
4 7 0.85 0.8 3.8 4.6 0.0082 4.61
6 7 1.05 0.8 4.3 5.2 0.0070 3.08
10 7 1.35 1.0 5.6 6.7 0.0067 1.83
16 7 1.70 1.0 6.4 7.8 0.0056 1.15
25 7 2.13 1.2 8.1 9.7 0.0053 0.727
35 7 2.52 1.2 9.0 10.9 0.0046 0.524
50 19 1.83 1.4 10.6 12.8 0.0046 0.387
70 19 2.17 1.4 12.1 14.6 0.004 0.268
95 19 2.52 1.6 14.1 17.1 0.0039 0.193
120 37 2.03 1.6 15.6 18.8 0.0035 0.153
150 37 2.27 1.8 17.3 20.9 0.0035 0.124
185 37 2.52 2.0 19.3 23.3 0.0035 0.0991
240 61 2.24 2.2 22.0 26.6 0.0034 0.0754
300 61 2.50 2.4 24.5 29.6 0.0033 0.0601
400 61 2.89 2.6 27.5 33.2 0.0031 0.0470
500 61 3.23 2.8 30.5 36.9 0.0030 0.0366
630 91 2.97 2.8 34.0 41.1 0.0027 0.0283
800 91 3.34 2.8 37.8 45.7 0.0024 0.0221
1000 91 3.74 3.0 42.1 51.0 0.0023 0.0176
 6491X (CENELEC Code: H07V-K)
1.5 30 0.25 0.7 2.8 3.4 0.010 13.3
2.5 50 0.25 0.8 3.4 4.1 0.0095 7.98
4 56 0.3 0.8 3.9 4.8 0.0078 4.95
6 84 0.3 0.8 4.4 5.3 0.0068 3.30
10 80 0.4 1.0 5.7 6.8 0.0065 1.91
16 128 0.4 1.0 6.7 8.1 0.0053 1.21
25 200 0.4 1.2 8.4 10.2 0.0050 0.780
35 280 0.4 1.2 9.7 11.7 0.0043 0.554
50 400 0.4 1.4 11.5 13.9 0.0042 0.386
70 356 0.5 1.4 13.2 16.0 0.0036 0.272
95 485 0.5 1.6 15.1 18.2 0.0036 0.206
120 614 0.5 1.6 16.7 20.2 0.0032 0.161
150 765 0.5 1.8 18.6 22.5 0.0032 0.129
185 944 0.5 2.0 20.6 24.9 0.0032 0.106
240 1225 0.5 2.2 23.5 28.4 0.0031 0.0801

 

 

Scroll to Top