All Aluminum Alloy Conductors, Type AAAC 1120
Standard: AS/NZS 1531 Conductors – Bare Overhead, Aluminum and Aluminum Alloy
Construction characteristics
Conductor material Aluminum Alloy
| PHYSICAL AND MECHANICAL PERFORMANCE | ||||||
| code name | Stranding No./mm | Nom. overall diam. [mm] | Cross section [mm²] | Approx. weight [kg/km]  | 
Calculated breaking load [kN] | Max. DC Resist. Cond. 20°C [Ohm/km] | 
| Chlorine | 7/2.50 | 7.5 | 34.3 | 94.3 | 8.18 | 0.864 | 
| Chromium | 7/2.75 | 8.3 | 41.6 | 113 | 9.91 | 0.713 | 
| Fluorine | 7/3.00 | 9.0 | 49.5 | 135 | 11.8 | 0.599 | 
| Helium | 7/3.75 | 11.3 | 77.3 | 211 | 17.6 | 0.383 | 
| Hydrogen | 7/4.50 | 13.5 | 111 | 304 | 24.3 | 0.266 | 
| Lodine | 7/4.75 | 14.3 | 124 | 339 | 27.1 | 0.239 | 
| Krypton | 19/3.25 | 16.3 | 158 | 433 | 37.4 | 0.189 | 
| Lutetium | 19/3.50 | 17.5 | 183 | 503 | 41.7 | 0.163 | 
| Neon | 19/3.75 | 18.8 | 210 | 576 | 47.8 | 0.142 | 
| Oxygen | 19/4.75 | 23.8 | 337 | 924 | 73.6 | 0.114 | 
| Nitrogen | 37/3.00 | 21.0 | 262 | 721 | 62.2 | 0.097 | 
| Nobelium | 37/3.25 | 22.8 | 307 | 845 | 72.8 | 0.088 | 
| Phosphorus | 37/3.75 | 26.3 | 409 | 1120 | 93.1 | 0.073 | 
| Selenium | 61/3.25 | 29.3 | 506 | 1400 | 114 | 0.059 | 
| Silcon | 61/3.50 | 31.5 | 587 | 1620 | 127 | 0.051 | 
| Sulfur | 61/3.75 | 33.8 | 673 | 1860 | 145 | 0.044 | 
															




