Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

Type THW Copper Conductor, PVC Insulated, 75°C, 600V

Application 

Type THW cable is suitable for most current wiring solutions for residential, commercial and industrial environments. It is used in service entrance, feeders and branch circuits for permanent installations.

Temperature rating and voltage rating  75°C dry or wet , 600V

Standards

PNS 35-1

Construction

Conductor

Annealed copper, solid or stranded, sizes 2.0mm2 up to 500mm2

  • Conforming to requirements of PNS 260 for solid conductor or
  • PNS 1207 for stranded conductors

Insulation 

PVC conforming to the requirements of PNS 661

General data for type THW, 75, 600V wire

Conductor Minimum
insulation
thickness, mm
Approx.
overall
diameter
mm
Test voltage,
KV a.c.
Minimum
insulation resistance,
MΩ-km
Nominal
sectional
area
mm2
Composition Outside
diameter
mm
Number
of wires
Wire
diameter
mm
Average At any
point
Spark Immersion 20℃ 60℃
2.0 1 1.6 1.60 0.80 0.68 3.20 7.5 1.5 130 0.05
7 0.6 1.80 3.40
3.5 1 2.0 2.00 0.80 0.68 3.60 7.5 1.5 130 0.05
7 0.8 2.40 4.00
5.5 1 2.6 2.60 0.80 0.68 4.20 7.5 1.5 100 0.05
7 1.0 3.00 4.60
8.0 1 3.2 3.20 1.20 1.02 5.60 10.0 2.0 100 0.05
7 1.2 3.60 6.00
14 7 1.6 4.80 1.60 1.36 8.00 10.0 2.0 80 0.04
22 7 2.0 6.00 1.60 1.36 9.20 10.0 2.0 80 0.04
30 7 2.3 6.90 1.60 1.36 10.10 10.0 2.0 60 0.03
38 19 1.6 8.00 2.00 1.70 12.00 12.5 2.5 60 0.03
50 19 1.8 9.00 2.00 1.70 13.00 12.5 2.5 60 0.03
60 19 2 10.00 2.00 1.70 14.00 12.5 2.5 60 0.03
80 19 2.3 11.50 2.00 1.70 15.50 12.5 2.5 60 0.03
100 19 2.6 13.00 2.00 1.70 17.00 12.5 2.5 60 0.03
125 37 2.1 14.70 2.40 2.04 19.50 15.0 3.0 50 0.02
150 37 2.3 16.10 2.40 2.04 20.90 15.0 3.0 50 0.02
175 37 2.47 17.30 2.40 2.04 22.10 15.0 3.0 50 0.02
200 37 2.6 18.20 2.40 2.04 23.00 15.0 3.0 50 0.02
250 37 2.95 20.65 2.40 2.04 25.45 15.0 3.0 50 0.02
250 61 2.3 20.70 25.50
300 61 2.52 22.70 2.80 2.38 28.30 17.5 3.0 50 0.02
325 61 2.6 23.40 2.80 2.38 29.00 17.5 3.0 50 0.02
375 61 2.82 25.30 2.80 2.38 30.90 17.5 3.0 50 0.02
400 61 2.9 26.10 2.80 2.38 31.70 17.5 3.5 50 0.02
500 61 3.2 28.80 2.80 2.38 34.40 17.5 3.5 50 0.02
Scroll to Top