Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Covered Line Wire

Aerial Insulated Cable,  Aluminum Covered Line Wire, 600V, 90C

Application
The covered line wire is used primarily for overhead and distribution lines.

Standards Reference
• ASTM B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
• ASTM B-231 Aluminum Conductors, Concentric Lay-Stranded
• ASTM B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
• ASTM B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors
• ASTM B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
• Covered Line conductors meet all applicable requirements of ICEA S-70-547

Construction
Conductor: Aluminum alloy 1350-H19, 6201-T81, or ACSR
Insulation:  LDPE, HDPE or XLPE

Technical Parameter

Code word Size Number of Wires Insulation Thickness  Diameter Rated Strength Approx. Weight  (kg/km) Ampacity Standard Package
 Bare Conductor Insulation O.D. AL or Alloy Total Coils Reels
AWG or Kcmil mm mm kg LDPE HDPE XLPE A M M
AAC
Plum 6 7 0.76 4.7 6.2 255 37 51 51 51 100 1000 3000
Apricot 4 7 0.76 5.7 7.2 400 58 76 76 76 135 500 2000
Peach 2 7 1.14 7.4 9.7 612 93 126 128 128 180 500 2000
Nectarine 1 7 1.14 8.3 11.5 789 117 167 170 170 210 305 1500
Quince 1/0 7 1.52 9.3 12.4 903 147 204 206 206 240 305 1000
Haw 1/0 19 1.52 9.5 12.5 980 147 204 210 207 240 305 1000
Orange 2/0 7 1.52 10.5 13.6 1139 186 258 261 261 280 1000
Ironwood 2/0 19 1.52 10.6 13.7 1211 186 250 253 253 280 1000
Fig 3/0 7 1.52 11.8 14.8 1377 234 316 319 319 320 1000
Lemon 3/0 19 1.52 11.9 15.0 1501 234 307 310 310 320 1000
Olive 4/0 7 1.52 13.3 16.3 1728 296 378 382 382 370 1000
Pomegranate 4/0 19 1.52 13.4 16.5 1823 296 379 383 383 370 1000
Sassafras 250 19 1.52 14.6 17.6 2043 349 440 444 444 420 500
Mulberry 266.8 19 1.52 14.6 17.7 2182 372 464 468 468 430 500
Basswood 300 19 1.52 16.0 19.0 2404 420 521 525 525 478 500
Anona 336.4 19 1.52 16.9 20.0 2697 470 578 583 583 495 500
Chinquapin 350 19 1.52 17.2 20.3 2790 488 599 604 604 525 500
Molles 397.5 19 2.03 18.4 22.5 3123 555 707 714 714 550 500
Sumac 450 19 2.03 19.6 23.7 3719 628 792 799 799 600 1000
Huckleberry 477 37 2.03 20.2 24.3 3810 665 835 842 842 610 1000
AAAC
Maple 6 7 0.76 5.0 6.6 503 42 60 61 61 78 823 2500
Hornbeam 4 7 0.76 6.4 7.9 798 68 89 91 92 145 500 1500
Linden 2 7 1.14 8.0 10.3 1270 107 147 147 149 190 305 2000
Oilnut 1/0 7 1.52 8.8 11.9 2023 171 238 247 247 250 305 1000
Waterash 2/0 7 1.52 11.4 14.4 2445 216 292 302 302 290 1000
Shellbark 3/0 7 1.52 12.8 15.8 3080 272 359 371 371 335 1000
Planetree 4/0 7 1.52 14.3 17.3 3883 343 443 457 457 385 914
ACSR
Walnut 6 6/1 0.76 5.0 6.6 540 36 70 71 71 105 823 2500
Butternut 4 6/1 0.76 6.4 7.9 844 58 107 107 109 135 500 1889
Hickory 4 7/1 0.76 6.5 8.1 1070 58 121 122 124 135 500 1828
Pignut 2 6/1 1.14 8.0 10.3 1293 92 176 177 179 180 366 2000
Beech 2 7/1 1.41 8.4 10.6 1651 92 199 199 202 180 335 2000
Chestnut 1 6/1 1.14 9.0 11.3 1610 116 217 219 220 210 305 1500
Almond 1/0 6/1 1.52 10.1 13.2 1987 147 283 284 287 235 305 1000
Pecan 2/0 6/1 1.52 11.4 14.4 2404 185 348 350 350 290 1000
Filbert 3/0 6/1 1.52 12.8 15.8 3003 233 430 433 438 305 1000
Buckeye 4/0 6/1 1.52 14.3 17.3 3787 294 531 536 540 345 914
Hackberry 266.8 18/1 1.52 15.5 18.5 3121 373 525 528 534 356 500

 

 

Scroll to Top