Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Quadruplex Service Drop Cable

Quadruplex Service Drop Cable, 600V, 90C

Application

This quadruplex sevice drop cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles.

Construction

Three insulated phase conductors twisted around a bare aluminum, aluminum alloy or ACSR neutral conductor

Conductors: Aluminum 1350-H19 wire

Insulation: Black thermoset cross-linked polyethylene (XLPE)

Neutral: Bare aluminum, aluminum alloy or ACSR

Sandards Reference

  • ASTM B-230: Aluminum 1350-H19 wire for electrical purposes
  • ASTM B-231: Concentric lay stranded aluminum 1350 conductors
  • ASTM B-232: Concentric lay stranded aluminum conductors coated-steel reinforced
  • ICEA S-76-474: Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V
Code word Phase Conductors Bare Neutral Messenger Nominal Weight Ampacity Standard Package
Size & Number of Wires Insulation Thickness Nominal Diameter Size & Number of Wires Rated Strength kg/km Coils Reels
Conductor OD Insulation O.D. XLPE AL or Alloy Total
mm mm mm kg A m m
AAC  Neutral Messenger
Quarter 6-1 1.14 4.1 6.4 6-7 256 63 149 211 78 152.4 762
Clydesdate 4-1 1.14 5.2 7.5 4-7 400 79 237 315 103 152.4 518
Pinto 4-7 1.14 5.9 8.2 4-7 400 89 237 326 136 152.4 518
Mustang 2-7 1.14 7.4 9.7 2-7 612 115 377 491 158 549
Shire 1-19 1.52 8.4 11.5 1-19 744 171 475 646 158 457
Libyan 1/0-7 1.52 9.3 12.4 1/0-7 903 192 598 790 182 366
Criollo 1/0-19 1.52 9.5 12.5 1/0.19 903 193 598 793 182 366
Orloff 2/0.7 1.52 10.5 13.6 2/0-7 1139 217 754 973 210 457
Percheron 2/0-19 1.52 10.6 13.7 2/0-19 1139 220 754 976 210 457
Mongolian 3/0-7 1.52 11.8 14.8 3/0-7 1379 249 951 1199 242 396
Hanoverian 3/0-19 1.52 11.9 15.0 3/0-19 1379 251 951 1204 242 396
Singlefoot 4/0-7 1.52 13.3 16.3 4/0-7 1737 286 1199 1485 279 335
Oldenburg 4/0-19 1.52 13.4 16.5 4/0.19 1737 289 1199 1490 279 335
6201 Alloy Neutral Messenger
Bay 6-1 1.14 4.1 6.4 6-7 503 63 155 217 78 152.4 762
French-conch 6-7 1.14 4.7 7.0 6-7 503 71 155 226 78 152.4 762
German-conch 4-1 1.14 5.2 7.5 4-7 798 79 247 324 103 152.4 518
Arabian 4-7 1.14 5.9 8.2 4-7 785 89 247 336 103 152.4 518
Belgian 2-7 1.14 7.4 9.7 2-7 1270 115 391 506 136 549
Saddle 1-19 1.52 8.4 11.5 2-7 1270 171 466 637 158 457
Plow 1/0-7 1.52 9.3 12.4 1/0-7 2023 192 624 814 182 366
Sherland 1/0-19 1.52 9.5 12.5 1/0-7 2023 193 624 817 182 366
Dapple-grey 2/0.7 1.52 10.5 13.6 2/0-7 2445 217 786 1005 210 457
Thoroughbred 2/0-19 1.52 10.6 13.7 2/0-7 2445 220 786 1007 210 457
Dobbin 3/0-7 1.52 11.8 14.8 3/0-7 3080 249 991 1238 242 396
Trotter 3/0-19 1.52 11.9 15.0 3/0-7 3080 251 991 1243 242 396
Pony 4/0-7 1.52 13.3 16.3 4/0-7 3883 286 1250 1534 279 335
Walking 4/0-19 1.52 13.4 16.5 4/0-7 3883 289 1250 1539 279 335
ACSR Neutral Messenger
Morochuca 6-1 1.14 4.1 6.4 6-6/1 540 63 149 229 78 152.4 762
Chola 6-7 1.14 4.7 7.0 6-6/1 540 71 149 237 78 152.4 762
Morgan 4-1 1.14 5.2 7.5 4-6/1 844 79 238 344 103 152.4 518
Hackney 4-7 1.14 5.9 8.2 4-6/1 844 90 238 356 103 152.4 518
Palomino 2-7 1.14 7.4 9.7 2-6/1 1293 115 377 557 136 549
Albino 1-19 1.52 8.4 11.5 1-6/1 1610 171 473 699 158 366
Standardbred 1/0-7 1.52 9.3 12.4 1/0-6/1 1987 192 598 859 182 366
Costena 1/0-19 1.52 9.5 12.5 1/0-6/1 1987 193 598 862 182 366
Chicoteagues 2/0.7 1.52 10.5 13.6 2/0-6/1 2404 217 753 1060 210 457
Grullo 2/0-19 1.52 10.6 13.7 2/0-6/1 2404 220 753 1063 210 457
Mare 3/0-7 1.52 11.8 14.8 3/0-6/1 3003 249 951 1306 242 396
Suffolk 3/0-19 1.52 11.9 15.0 3/0-6/1 3003 251 951 1313 242 396
Stallion 4/0-7 1.52 13.3 16.3 4/0-6/1 3787 286 1198 1622 279 335
Appaloosa 4/0-19 1.52 13.4 16.5 4/0-6/1 3787 289 1198 1627 279 335
Scroll to Top