Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

P&R Power Cable, Type CIC- CSA Approval

Application
This cable is intended for use as a payout and retractile cable in applications.
Temperature rating and voltage rating
90ºC Dry and Wet, 600V
Standards and approval
CSA C22.2 No. 230
CSA C22.2 No. 239
UL1277
CSA Approved
MSHA Approved
Construction
Conductor: Tinned soft copper conductor
Insulation: Cross-linked polyethylene (XLPE) with a clear nylon sheath
Core identification
For size 16AWG, it is color coded and numbers
For sizes 10AWG, 12AWG and14AWG, the color code is black with numbers
Filler: blue PP fillers
Wrap: Semi-conductive cotton tape
Jacket: CSPE compound in reinforced with nylon molded into the approximate center of the jacket

Technical Parameter

Size Conductor Strands XLPE Insulation Thickness Nylon Sheath    Thickness CSPE Jacket Thickness Approx. Overall Diameter Approx. Net Weight
#/AWG mm mils mm mils mm mils mm inch kg/km lbs/1000ft
6x16AWG 65/34 0.38 15 0.13 5 2.92 0.115 14.0 0.551 279 188
8x16AWG 65/34 0.38 15 0.13 5 2.92 0.115 15.8 0.622 349 234
10x16AWG 65/34 0.38 15 0.13 5 2.92 0.115 17.5 0.689 422 283
12x16AWG 65/34 0.38 15 0.13 5 3.43 0.135 17.9 0.705 459 309
16x16AWG 65/34 0.38 15 0.13 5 3.43 0.135 19.3 0.760 549 369
20x16AWG 65/34 0.38 15 0.13 5 3.43 0.135 21.0 0.827 652 438
24x16AWG 65/34 0.38 15 0.13 5 3.43 0.135 22.6 0.890 755 507
33x16AWG 65/34 0.38 15 0.13 5 3.94 0.155 25.3 0.996 970 652
36x16AWG 65/34 0.38 15 0.13 5 3.94 0.155 26.0 1.024 1035 696
41x16AWG 65/34 0.38 15 0.13 5 3.94 0.155 27.0 1.063 1139 765
49x16AWG 65/34 0.38 15 0.13 5 3.94 0.155 29.6 1.165 1309 880
7x14AWG 41/30 0.38 15 0.13 5 2.92 0.115 16.4 0.646 398 267
8x14AWG 41/30 0.38 15 0.13 5 2.92 0.115 17.2 0.677 441 297
10x14AWG 41/30 0.38 15 0.13 5 2.92 0.115 19.3 0.760 539 362
12x14AWG 41/30 0.38 15 0.13 5 3.43 0.135 19.6 0.772 585 393
16x14AWG 41/30 0.38 15 0.13 5 3.43 0.135 21.1 0.831 712 478
20x14AWG 41/30 0.38 15 0.13 5 3.43 0.135 23.2 0.913 854 574
24x14AWG 41/30 0.38 15 0.13 5 3.43 0.135 25.0 0.984 997 670
6x12AWG 65/30 0.38 15 0.13 5 2.92 0.115 16.4 0.646 439 295
8x12AWG 65/30 0.38 15 0.13 5 2.92 0.115 18.7 0.736 562 378
12x12AWG 65/30 0.38 15 0.13 5 3.43 0.135 21.2 0.835 756 508
20x12AWG 65/30 0.38 15 0.13 5 3.43 0.135 25.3 0.996 1129 758
30x12AWG 65/30 0.38 15 0.13 5 3.43 0.135 28.7 1.130 1527 1026
6x10AWG 105/30 0.51 15 0.13 5 2.92 0.115 19.6 0.772 631 424
8x10AWG 105/30 0.51 15 0.13 5 2.92 0.115 22.6 0.890 825 554
12x10AWG 105/30 0.51 15 0.13 5 3.43 0.135 25.6 1.008 1107 744
Scroll to Top