Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Aluminum Secondary UD Cable 600V

Aluminum Secondary UD Cable, 600V, 90C

Application

This cable is used for secondary distribution and underground services rated 600V.  It may be directly buried in earth or installed in duct in both wet or dry locations.

Standards Reference

  • ASTM B-231: Concentric lay stranded aluminum 1350 conductors
  • ASTM B800 :Specification for 8000 Series Aluminum Alloy Wire for Electrical Purposes- Annealed and Intermediate Tempers
  • ASTM B801: Specification for Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy for Subsequent Covering or Insulation
  • ICEA S-105-692: 600V Single layer thermoset insulated utility underground distribution cable
  • UL854: Service entrance Cables

Construction

Conductors: Class B compressed concentric lay stranded 1350 aluminum alloy per ASTM B231 or AA-8000 aluminum alloy per ASTM B800 & B801.

Insulation: Phase conductors in black thermoset cross-linked polyethylene (XLPE).  Neutral conductor in black thermoset cross-linked polyethylene (XLPE) identified by yellow striping or full yellow jacket.

Product Features:

  • Temperature rating of 90˚C dry, wet, and direct burial
  • Heat, ozone, oil, and chemical resistant
  • Tear and abrasion resistant

Configuration

Black phase insulated conductors cabled with neutral. Neutral will be marked with yellow striping or yellow jacket.

Single Conductor Secondary UD Cable

Code  word size Number of Wires Insulation Thickness Insulation Diameter Approx. Net weight Ampacity
AWG or MCM mm mm kg/km direct buried Pole riser conduit
Cornell 8 7 1.52 6.6 51 74 36
Princeton 6 7 1.52 7.6 70 96 47
Mercer 4 7 1.52 8.9 100 117 60
Clemson 2 7 1.52 10.4 144 154 82
Kenyon 1 19 2.03 12.4 190 171 97
Harvard 1/0 19 2.03 13.2 229 193 112
Yale 2/0 19 2.03 14.5 277 221 132
Tufts 3/0 19 2.03 15.7 335 253 155
Beloit 4/0 19 2.03 17.3 408 290 185
Hofstra 250 37 2.41 19.1 490 317 199
Gonzaga 300 37 2.41 20.6 573 349 223
Rutgers 350 37 2.41 21.6 653 381 248
Dartmouth 400 37 2.41 22.9 734 410 272
Brown 450 37 2.41 23.9 814 439 295
emory 500 37 2.41 24.9 894 464 318
Duke 600 61 2.79 27.7 1079 514 355
Furman 700 61 2.79 29.5 1235 549 386
Sewanee 750 61 2.79 30.2 1314 567 403
Fordham 1000 61 2.79 34.0 1702 665 492

Duplex Secondary UD Cable

Code word Phase Conductors Neutral Diameter Approx. Weight Allowable Ampacities (Raceway, Cable Tray, Direct Burial)
Size Number of Wires Insulation Thickness Size Number of Wires Insulation Thickness Single Phase Conductor Complete Cable
AWG mm AWG mm mm mm Kg/km A
Duplex with Yellow extruded striple Neutral
Bard 8 7 1.52 8 7 1.52 6.7 13.5 93 55
Clafin 6 7 1.52 6 7 1.52 7.6 15.1 135 70
Delgado 4 7 1.52 4 7 1.52 8.7 17.5 192 110
Everett 2 7 1.52 2 7 1.52 11.1 22.3 303 180

Triplex Secondary UD Cable

Code word Phase Conductors Neutral Diameter Approx. Weight Allowable Ampacities (Raceway, Cable Tray, Direct Burial)
Size Number of Wires Insulation Thickness Size Number of Wires Insulation Thickness Single Phase Conductor Complete Cable
AWG or MCM mm AWG or MCM mm mm mm Kg/km A
Triplex with Yellow extruded striple Neutral
Erskine 6 7 1.52 6 7 1.52 7.6 16.3 201 60
Vassar 4 7 1.52 4 7 1.52 8.7 18.8 287 75
Stephens 2 7 1.52 4 7 1.52 10.2 22.1 375 110
Ramapo 2 7 1.52 2 7 1.52 10.2 22.1 419 110
Brenau 1/0 19 2.03 2 7 1.52 13.2 28.5 583 150
Bergen 1/0 19 2.03 1/0 19 2.03 13.2 28.5 665 150
Converse 2/0 19 2.03 1 19 2.03 14.3 30.9 723 165
Hunter 2/0 19 2.03 2/0 19 2.03 14.3 30.9 808 165
Hollins 3/0 19 2.03 1/0 19 2.03 15.6 33.6 877 190
Rockland 3/0 19 2.03 3/0 19 2.03 15.6 33.6 983 190
Sweetbriar 4/0 19 2.03 2/0 19 2.03 17.1 36.8 1070 225
Monmouth 4/0 19 2.03 4/0 19 2.03 17.1 36.8 1201 225
Pratt 250 37 2.41 3/0 19 2.03 19 40.9 1285 250
Wesleyan 350 37 2.41 4/0 19 2.03 21.6 46.6 1686 305
Newark 350 37 2.41 350 37 2.41 22.8 49.1 2171 305
Holyoke 500 37 2.41 300 37 2.41 24.9 53.7 2325 380
Rider 500 37 2.41 350 37 2.41 24.9 53.7 2407 380
Seton Hall 750 61 2.79 750 61 2.79 30.2 65.1 3908 470

Quadruplex Secondary UD Cable

Code word Phase Conductors Neutral Diameter Approx. Weight Allowable Ampacities (Raceway, Cable Tray, Direct Burial)
Size Number of Wires Insulation Thickness Size Number of Wires Insulation Thickness Single Phase Conductor Complete Cable
AWG or MCM mm AWG or MCM mm mm mm Kg/km A
Duadruplex with Yellow extruded striple Neutral
Tulsa 4 7 1.52 4 7 1.52 8.7 21.1 385 85
Dyke 2 7 1.52 4 7 1.52 10.2 24.7 518 110
Wittenberg 2 7 1.52 2 7 1.52 10.2 24.7 562 110
Notre Dame 1/0 19 2.03 2 7 1.52 13.2 32 810 150
Purdue 1/0 19 2.03 1/0 19 2.03 13.2 32 892 150
Syracuse 2/0 19 2.03 1 19 2.03 14.3 34.6 998 165
Lafayette 2/0 19 2.03 2/0 19 2.03 14.3 34.6 1084 165
Swarthmore 3/0 19 2.03 1/0 19 2.03 15.6 37.7 1211 190
Davidson 3/0 19 2.03 3/0 19 2.03 15.6 37.7 1317 190
McPherson 4/0 19 2.03 2 7 1.52 17.1 41.2 1338 225
Wake Forest 4/0 19 2.03 2/0 19 2.03 17.1 41.2 1478 225
Earlham 4/0 19 2.03 4/0 19 2.03 17.1 41.2 1609 225
Rust 250 37 2.41 3/0 19 2.03 19 45.8 1810 260
Slippery Rock 350 37 2.41 4/0 19 2.03 21.6 52.1 2326 305
Wofford 500 37 2.41 350 37 2.41 24.9 60.1 3301 380
Westminster 750 61 2.79 350 37 2.41 30.2 73 4567 470
Scroll to Top