Jiangsu Ganghong Electric Wire and Power Cable Corporation Limited

,

Duplex Service Drop Cable

Duplex  Service Drop Cable, 600V, 90C

Application

This duplex cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a

structure, or as secondary distribution between poles.

Construction

One insulated phase conductors twisted around a bare aluminum, aluminum alloy or ACSR neutral conductor

Conductors: Aluminum 1350-H19 wire

Insulation: Black thermoset cross-linked polyethylene (XLPE)

Neutral: Bare aluminum, aluminum alloy or ACSR

Sandards Reference

  • ASTM B-230: Aluminum 1350-H19 wire for electrical purposes
  • ASTM B-231: Concentric lay stranded aluminum 1350 conductors
  • ASTM B-232: Concentric lay stranded aluminum conductors coated-steel reinforced
  • ICEA S-76-474: Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V
Code

word

Phase Conductors Bare Neutral Messenger Nominal Weight Ampacity Standard Package
Size &

Number

of

Wires

Insulation

Thickness

Nominal Diameter Size &

Number

of

Wires

Rated

Strength

kg/km Coils Reels
Bare O.D. XLPE AL or Alloy Total
mm mm mm kg A m m
AAC Neutral Messenger
Pekingese 6-1 1.14 4.1 6.4 6-7 255 20.8 72.9 94 78 305 1000
Collie 6-7 1.14 4.6 6.9 6-7 255 23.8 72.9 97 78 305 1000
Cocker 6-7 1.52 4.6 7.7 6-7 255 32.7 72.9 106 78 305 1000
Dachshund 4-1 1.14 5.2 7.5 6-7 400 26.8 114.6 141 103 305 500
Spaniel 4-7 1.14 5.9 8.2 6-7 400 29.8 116.1 146 103 305 500
Cairn 4-7 1.52 5.9 8.9 6-7 400 40.2 116.1 156 103 305 500
Doberman 2-7 1.14 7.4 9.7 2-7 612 38.7 184.5 223 136 152 500
Airedale 1-19 1.52 8.4 11.5 1-7 56.5 233.6 290 158 152 500
Basset 1/0-7 1.52 9.3 12.4 1/0-7 903 64.0 294.7 359 182 152 457
Malemute 1/0-19 1.52 9.4 12.5 1/0-7 903 64.0 294.7 359 182 152 457
6201 Alloy Neutral Messenger
Chihuahua 6-1 1.14 4.1 6.4 6-7 499 20.8 72.9 94 78 305 1000
Vizsla 6-7 1.14 4.6 6.9 6-7 499 23.8 72.9 97 78 305 1000
Harrier 4-1 1.14 5.2 7.5 4-7 798 26.8 116.1 143 103 305 500
Whippet 4-7 1.14 5.9 8.2 4-7 798 29.8 116.1 146 103 305 500
Schnauzer 2-7 1.14 7.4 9.7 2-7 1270 38.7 184.5 223 136 152 500
Afghan 1/0-7 1.52 9.3 12.4 1/0-7 2023 64.0 296.1 360 182 152 457
Heeler 1-19 1.52 9.4 12.5 1/0-7 2023 64.0 296.1 360 182 152 457
ACSR Neutral Messenger
Setter 6-1 1.14 4.1 6.4 6-6/1 540 20.8 72.9 94 78 305 1000
Shepherd 6-7 1.14 4.6 6.9 6-6/1 540 23.8 72.9 97 78 305 1000
Retriever 6-7 1.52 4.6 7.7 6-6/1 540 32.7 72.9 106 78 305 1000
Eskimo 4-1 1.14 5.2 7.5 4-6/1 844 26.8 114.6 141 103 305 500
Terrier 4-7 1.14 5.9 8.2 4-6/1 844 29.8 116.1 146 103 305 500
Yorkshire 4-7 1.52 5.9 8.9 4-6/1 844 40.2 116.1 156 103 305 500
Chow 2-7 1.14 7.4 9.7 2-6/1 1293 38.7 184.5 223 136 152 500
Labrador 1-19 1.52 8.4 11.5 1-6/1 1610 56.5 233.6 290 158 152 500
Bloodhound 1/0-7 1.52 9.3 12.4 1/0-6/1 1987 64.0 294.7 359 182 152 457
Bull 1/0-19 1.52 9.4 12.5 1/0-6/1 1987 64.0 294.7 359 182 152 457
Scroll to Top